San Gabriel- Cruiser/HV Club Shoot, Dec. 11, 2005
      100 Yard Agg - Cruiser        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Cottrel, Keith 114 Cruiser 6PPC .284 .175 .251 .217 .286 .2426
2nd Raymond, George 103 Cruiser 6PPC .209 .327 .176 .248 .275 .2470
3rd Deloney, Gene 113 Cruiser 6PPC .342 .197 .212 .220 .279 .2500
4th Ahern, Richard 109 Cruiser 6PPC .265 .203 .180 .333 .294 .2550
5th Stanovich, Joe 104 Cruiser 6PPC .196 .441 .320 .191 .182 .2660
6th Sinclair, Gary 102 Cruiser 6PPC .337 .159 .341 .214 .293 .2688
7th Desensi, Mike 101 Cruiser 6PPC .304 .140 .301 .366 .270 .2762
8th Eickhoff, George 117 Cruiser 6PPC .312 .233 .293 .236 .309 .2766
9th Perry, Stephen 208 Cruiser 6PPC .317 .191 .165 .328 .388 .2778
10th Marcelli, Michael 111 Cruiser 6PPC .257 .363 .210 .302 .267 .2798
11th Verhagen, John 120 Cruiser 6PPC .282 .421 .255 .248 .200 .2812
12th Levesque, Phil 107 Cruiser 6PPC .383 .332 .344 .213 .142 .2828
13th Carlson,Ted 220 Cruiser 6PPC .364 .308 .239 .271 .278 .2920
14th Capps, Dan 105 Cruiser 6PPC .296 .304 .325 .364 .177 .2932
15th Weisdorn, Lawrence 119 Cruiser 6PPC .263 .287 .298 .377 .347 .3144
16th Saldana, Alex 115 Cruiser 6PPC .351 .508 .219 .266 .282 .3252
17th Orelli, Richard 106 Cruiser 6PPC .380 .233 .287 .334 .441 .3350
18th Guisewhite, Tom 112 Cruiser 6PPC .319 .337 .497 .260 .281 .3388
19th Bonilla, Sal 116 Cruiser 22PPC .321 .410 .280 .278 .415 .3408
20th Sengelaub, Dave 110 Cruiser 6PPC .310 .135 .323 .569 .370 .3414
21st Sadler, Ronald 207 Cruiser 6PPC .531 .214 .355 .224 .565 .3778
22nd Hessey, Russ 209 Cruiser 6PPC .454 .387 .399 .314 .401 .3910
23rd Weikart, R.L. 118 Cruiser 6PPC .346 .543 .257 .284 .727 .4314
24th Summers, Bill 213 Cruiser 6PPC 5.000 5.000 5.000 5.000 5.000 5.0000
Small Group Match Winners ………. 100 yards  
Match 1  -  Cruiser Stanovich, Joe .196
Match 2  -  Cruiser Sengelaub, Dave .135
  Match 3  -  Cruiser Perry, Stephen .165
  Match 4  -  Cruiser Stanovich, Joe .191
Match 5  -  Cruiser Levesque, Phil .142
Small Group at 100 Yards
100 Yard - Cruiser Sengelaub, Dave .135  
      100 Yard Agg - HV        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Deloney, Gene 113 HV 6PPC .123 .133 .200 .271 .198 .1850
2nd Weisdorn, Lawrence 119 HV 6PPC .178 .179 .214 .202 .259 .2064
3rd Marcelli, Michael 111 HV 6PPC .202 .122 .354 .159 .232 .2138
4th Summers, Bill 213 HV 6PPC .270 .289 .130 .265 .214 .2336
5th Verhagen, John 120 HV 6PPC .290 .367 .217 .181 .220 .2550
6th Levesque, Phil 107 HV 6PPC .277 .246 .240 .242 .283 .2576
7th Cottrel, Keith 114 HV 6PPC .314 .366 .175 .222 .283 .2720
8th Hessey, Russ 209 HV 6PPC .330 .170 .250 .402 .233 .2770
9th Sinclair, Gary 102 HV 6PPC .263 .291 .218 .325 .295 .2784
10th Eickhoff, George 117 HV 6PPC .195 .309 .248 .373 .278 .2806
11th Stanovich, Joe 104 HV 6PPC .263 .241 .250 .341 .390 .2970
12th Raymond, George 103 HV 6PPC .310 .373 .322 .320 .165 .2980
13th Capps, Dan 105 HV 6PPC .345 .345 .223 .226 .394 .3066
14th Sengelaub, Dave 110 HV 6PPC .309 .204 .328 .279 .424 .3088
15th Saldana, Alex 115 HV 6PPC .172 .396 .203 .397 .465 .3266
16th Ahern, Richard 109 HV 6PPC .381 .238 .295 .337 .443 .3388
17th Guisewhite, Tom 112 HV 6PPC .509 .188 .353 .321 .414 .3570
18th Desensi, Mike 101 HV 6PPC .400 .352 .334 .378 .340 .3608
19th Perry, Stephen 208 HV 6PPC .424 .498 .416 .338 .288 .3928
20th Orelli, Richard 106 HV 6PPC .503 .386 .335 .291 .504 .4038
21st Sadler, Ronald 207 HV 6PPC .565 .368 .395 .464 .308 .4200
22nd Weikart, R.L. 118 HV 6PPC .323 .414 .620 .549 .728 .5268
23rd Bonilla, Sal 116 HV 6PPC 5.000 5.000 5.000 5.000 5.000 5.0000
24th Carlson,Ted 220 HV 6PPC 5.000 5.000 5.000 5.000 5.000 5.0000
Small Group Match Winners ………. 100 yards  
Match 1  -  HV Deloney, Gene .123
Match 2  -  HV Marcelli, Michael .122
  Match 3  -  HV Summers, Bill .130
  Match 4  -  HV Marcelli, Michael .159
Match 5  -  HV Raymond, George .165
Small Group at 100 Yards
100 Yard - HV Marcelli, Michael .122  
         
San Gabriel- Cruiser/HV Club Shoot, Dec. 11, 2005
Place Name     Cruiser   HV     2 Gun Champion  
1st Deloney, Gene     .2500   .1850     .2175  
2nd Marcelli, Michael     .2798   .2138     .2468  
3rd Cottrel, Keith     .2426   .2720     .2573  
4th Weisdorn, Lawrence     .3144   .2064     .2604  
5th Verhagen, John     .2812   .2550     .2681  
6th Levesque, Phil     .2828   .2576     .2702  
7th Raymond, George     .2470   .2980     .2725  
8th Sinclair, Gary     .2688   .2784     .2736  
9th Eickhoff, George     .2766   .2806     .2786  
10th Stanovich, Joe     .2660   .2970     .2815  
11th Ahern, Richard     .2550   .3388     .2969  
12th Capps, Dan     .2932   .3066     .2999  
13th Desensi, Mike     .2762   .3608     .3185  
14th Sengelaub, Dave     .3414   .3088     .3251  
15th Saldana, Alex     .3252   .3266     .3259  
16th Hessey, Russ     .3910   .2770     .3340  
17th Perry, Stephen     .2778   .3928     .3353  
18th Guisewhite, Tom     .3388   .3570     .3479  
19th Orelli, Richard     .3350   .4038     .3694  
20th Sadler, Ronald     .3778   .4200     .3989  
21st Weikart, R.L.     .4314   .5268     .4791  
22nd Summers, Bill     5.0000   .2336     2.6168  
23rd Carlson,Ted     .2920   5.0000     2.6460  
24th Bonilla, Sal     .3408   5.0000     2.6704