San Gabriel-NBRSA Unlimited Championship Aug. 14, 2005
10-shot UNL   100 Yard Agg - UNL 10-shot      
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Sinclair, Gary 108 UNL10 6PPC .310 .218 .312 .194 .187 .2442
2nd Deloney, Gene 105 UNL10 6PPC .240 .269 .248 .310 .209 .2552
3rd Sosenko, Mike 102 UNL10 6PPC .225 .272 .310 .253 .265 .2650
4th Jackson, Don 113 UNL10 6PPC .320 .256 .362 .191 .217 .2692
5th Nishida, Russell 107 UNL10 6PPC .220 .296 .228 .261 .371 .2752
6th Raymond, George 106 UNL10 6PPC .258 .260 .295 .286 .346 .2890
7th Weisdorn, Lawrence 120 UNL10 6PPC .274 .369 .165 .453 .207 .2936
8th Tidwell, Randy 104 UNL10 6PPC .338 .306 .302 .271 .262 .2958
9th Stanovich, Joe 116 UNL10 6PPC .295 .286 .322 .246 .354 .3006
10th Verhagen, John 112 UNL10 6PPC .334 .278 .303 .385 .422 .3444
11th Perry, Stephen 118 UNL10 6PPC .384 .350 .389 .352 .340 .3630
12th Hessey, Russ 101 UNL10 6PPC .272 .406 .384 .420 .336 .3636
13th Nielson, Don 110 UNL10 6PPC .272 .337 .265 .552 .426 .3704
14th Capps, Dan 109 UNL10 6PPC .422 .291 .297 .452 .414 .3752
15th Libby, Tom 117 UNL10 6PPC .219 .358 .560 .382 .430 .3898
16th Bonilla, Sal 115 UNL10 6PPC .424 .501 .354 .512 .606 .4794
17th Weikart, R.L. 114 UNL10 6PPC .409 .398 .481 .653 .458 .4798
18th Lee, Amanda 103 UNL10 6PPC 5.000 5.000 5.000 5.000 5.000 5.0000
 
Small Group Match Winners ………. 100 yards  
Match 1  -  UNL10 Libby, Tom .219
Match 2  -  UNL10 Sinclair, Gary .218
Match 3  -  UNL10 Weisdorn, Lawrence .165
Match 4  -  UNL10 Jackson, Don .191
Match 5  -  UNL10 Sinclair, Gary .187
Small Group at 100 Yards
100 Yard - UNL10 Weisdorn, Lawrence .165  
5-shot UNL   100 Yard Agg - UNL 5-shot      
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Weisdorn, Lawrence 120 UNL5 6PPC .227 .164 .105 .187 .181 .1728
2nd Deloney, Gene 105 UNL5 6PPC .188 .266 .178 .301 .183 .2232
3rd Sinclair, Gary 108 UNL5 6PPC .236 .165 .321 .167 .232 .2242
4th Verhagen, John 112 UNL5 6PPC .245 .130 .164 .258 .325 .2244
5th Raymond, George 106 UNL5 6PPC .161 .247 .269 .257 .262 .2392
6th Sosenko, Mike 102 UNL5 6PPC .258 .242 .275 .272 .218 .2530
7th Libby, Tom 117 UNL5 6PPC .280 .209 .428 .165 .277 .2718
8th Nishida, Russell 107 UNL5 6PPC .318 .239 .318 .177 .392 .2888
9th Jackson, Don 113 UNL5 6PPC .403 .309 .251 .215 .267 .2890
10th Capps, Dan 109 UNL5 6PPC .238 .393 .268 .335 .278 .3024
11th Nielson, Don 110 UNL5 6PPC .283 .155 .510 .308 .280 .3072
12th Hessey, Russ 101 UNL5 6PPC .284 .258 .464 .236 .321 .3126
13th Stanovich, Joe 116 UNL5 6PPC .268 .256 .482 .318 .306 .3260
14th Weikart, R.L. 114 UNL5 6PPC .462 .443 .312 .302 .234 .3506
15th Tidwell, Randy 104 UNL5 6PPC .287 .284 .395 .378 .480 .3648
16th Perry, Stephen 118 UNL5 6PPC .412 .380 .347 .532 .364 .4070
17th Lee, Amanda 103 UNL5 6PPC .258 .375 .381 .576 .500 .4180
18th Bonilla, Sal 115 UNL5 6PPC 5.000 5.000 5.000 5.000 5.000 5.0000
 
Small Group Match Winners ………. 100 yards  
Match 1  -  UL Raymond, George .161
Match 2  -  UL Verhagen, John .130
Match 3  -  UL Weisdorn, Lawrence .105
Match 4  -  UL Libby, Tom .165
Match 5  -  UL Weisdorn, Lawrence .181
Small Group at 100 Yards
100 Yard - UL Weisdorn, Lawrence .105  
San Gabriel-NBRSA Unlimited Championship Aug. 14, 2005
Place Name       UNL10 agg   UNL5 agg   Champion Agg  
1st Weisdorn, Lawrence       .2936   .1728   .2332  
2nd Sinclair, Gary       .2442   .2242   .2342  
3rd Deloney, Gene       .2552   .2232   .2392  
4th Sosenko, Mike       .2650   .2530   .2590  
5th Raymond, George       .2890   .2392   .2641  
6th Jackson, Don       .2692   .2890   .2791  
7th Nishida, Russell       .2752   .2888   .2820  
8th Verhagen, John       .3444   .2244   .2844  
9th Stanovich, Joe       .3006   .3260   .3133  
10th Tidwell, Randy       .2958   .3648   .3303  
11th Libby, Tom       .3898   .2718   .3308  
12th Hessey, Russ       .3636   .3126   .3381  
13th Nielson, Don       .3704   .3072   .3388  
14th Capps, Dan       .3752   .3024   .3388  
15th Perry, Stephen       .3630   .4070   .3850  
16th Weikart, R.L.       .4798   .3506   .4152  
17th Lee, Amanda       5.0000   .4180   2.7090  
18th Bonilla, Sal       .4794   5.0000   2.7397