San Gabriel- IBS HV/HV Championship Sept. 11, 2005
HV in the A.M.   100 Yard Agg - HV        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Weisdorn, Lawrence 103 HV 6PPC .170 .171 .130 .187 .222 .1760
2nd Capps, Dan 105 HV 6PPC .178 .104 .215 .325 .238 .2120
3rd Perry, Stephen 107 HV 6PPC .197 .261 .158 .302 .152 .2140
4th Nielson, Don 104 HV 6PPC .232 .316 .194 .210 .189 .2282
5th Raymond, George 118 HV 6PPC .348 .224 .251 .187 .302 .2624
6th Hessey, Russ 111 HV 6PPC .337 .167 .270 .372 .200 .2692
7th Deloney, Gene 117 HV 6PPC .201 .240 .342 .333 .288 .2808
8th Orelli, Richard 108 HV 6PPC .309 .241 .333 .367 .162 .2824
9th Ahern, Richard 110 HV 6PPC .257 .144 .347 .283 .416 .2894
10th Sosenko, Mike 115 HV 6PPC .152 .128 .491 .530 .159 .2920
11th Verhagen, John 109 HV 6PPC .362 .194 .263 .253 .399 .2942
12th Saldana, Alex 216 HV 6PPC .294 .241 .256 .431 .305 .3054
13th Sengelaub, Dave 102 HV 6PPC .152 .338 .258 .356 .443 .3094
14th Stanovich, Joe 101 HV 6PPC .243 .383 .237 .360 .324 .3094
15th Bonilla, Sal 116 HV 22PPC .214 .302 .394 .411 .323 .3288
16th Sinclair, Gary 113 HV 6PPC .320 .385 .280 .487 .253 .3450
17th Carlson,Ted 209 HV 6PPC .290 .450 .268 .552 .507 .4134
18th Howell, Tom 202 HV 6PPC .275 .450 .510 .387 .469 .4182
19th Weikart, R.L. 114 HV 6PPC .382 .486 .384 .551 .530 .4666
 
Small Group Match Winners ………. 100 yards  
Match 1  -  HV Sosenko, Mike .152
Match 2  -  HV Capps, Dan .104
Match 3  -  HV Weisdorn, Lawrence .130
Match 4  -  HV Weisdorn, Lawrence .187
Match 5  -  HV Perry, Stephen .152
Small Group at 100 Yards
100 Yard - HV Capps, Dan   .104  
HV in the P.M.    100 Yard Agg - HV        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Nielson, Don 104 HV 6PPC .267 .220 .284 .177 .361 .2618
2nd Sengelaub, Dave 102 HV 6PPC .312 .250 .248 .288 .238 .2672
3rd Stanovich, Joe 101 HV 6PPC .250 .264 .312 .231 .336 .2786
4th Verhagen, John 109 HV 6PPC .397 .260 .185 .246 .333 .2842
5th Deloney, Gene 117 HV 6PPC .122 .435 .323 .280 .289 .2898
6th Orelli, Richard 108 HV 6PPC .195 .419 .406 .316 .190 .3052
7th Capps, Dan 105 HV 6PPC .391 .274 .182 .394 .287 .3056
8th Sosenko, Mike 115 HV 6PPC .251 .219 .323 .432 .323 .3096
9th Weisdorn, Lawrence 103 HV 6PPC .305 .291 .237 .388 .344 .3130
10th Howell, Tom 202 HV 6PPC .522 .315 .275 .211 .334 .3314
11th Raymond, George 118 HV 6PPC .324 .289 .530 .272 .340 .3510
12th Perry, Stephen 107 HV 6PPC .281 .426 .415 .366 .443 .3862
13th Sinclair, Gary 113 HV 6PPC .317 .392 .232 .696 .437 .4148
14th Bonilla, Sal 116 HV 6PPC .372 .433 .462 .530 .313 .4220
15th Hessey, Russ 111 HV 6PPC .340 .481 .462 .375 .550 .4416
16th Carlson,Ted 209 HV 6PPC .279 .743 .286 .367 .786 .4922
17th Saldana, Alex 216 HV 6PPC .762 .480 .513 .354 .490 .5198
18th Weikart, R.L. 114 HV 6PPC .974 .481 .609 .559 .495 .6236
19th Ahern, Richard 110 HV 6PPC 5.000 5.000 5.000 5.000 5.000 5.0000
 
Small Group Match Winners ………. 100 yards  
Match 1  -  HV Deloney, Gene .122
Match 2  -  HV Sosenko, Mike .219
Match 3  -  HV Capps, Dan .182
Match 4  -  HV Nielson, Don .177
Match 5  -  HV Orelli, Richard .190
Small Group at 100 Yards
100 Yard - HV Deloney, Gene   .122  
         
San Gabriel- IBS HV/HV Championship Sept. 11, 2005
Place Name     HV in the A.M.   HV in the P.M.     HV Championship  
1st Weisdorn, Lawrence ………………………… .1760 .3130     .2445  
2nd Nielson, Don ………………………… .2282 .2618     .2450  
3rd Capps, Dan ………………………… .2120 .3056     .2588  
4th Deloney, Gene ………………………… .2808 .2898     .2853  
5th Sengelaub, Dave ………………………… .3094 .2672     .2883  
6th Verhagen, John ………………………… .2942 .2842     .2892  
7th Orelli, Richard ………………………… .2824 .3052     .2938  
8th Stanovich, Joe ………………………… .3094 .2786     .2940  
9th Perry, Stephen ………………………… .2140 .3862     .3001  
10th Sosenko, Mike ………………………… .2920 .3096     .3008  
11th Raymond, George ………………………… .2624 .3510     .3067  
12th Hessey, Russ ………………………… .2692 .4416     .3554  
13th Howell, Tom ………………………… .4182 .3314     .3748  
14th Bonilla, Sal ………………………… .3288 .4220     .3754  
15th Sinclair, Gary ………………………… .3450 .4148     .3799  
16th Saldana, Alex ………………………… .3054 .5198     .4126  
17th Carlson,Ted ………………………… .4134 .4922     .4528  
18th Weikart, R.L. ………………………… .4666 .6236     .5451  
19th Ahern, Richard ………………………… .2894 5.0000     2.6447