San Gabriel-4-Gun NBRSA Championship June 12, 2005 Part 1
UNLIMITED   100 Yard Agg - UNL        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Weisdorn, Lawrence 116 UL 6PPC .218 .173 .116 .128 .240 .1750
2nd Raymond, George 105 UL 6PPC .140 .184 .097 .221 .239 .1762
3rd Deloney, Gene 104 UL 6PPC .207 .156 .204 .234 .088 .1778
4th Verhagen, John 101 UL 6PPC .211 .193 .221 .139 .163 .1854
5th Nishida, Russell 119 UL 6PPC .211 .178 .173 .168 .198 .1856
6th Orelli, Richard 102 UL 6PPC .179 .176 .217 .232 .340 .2288
7th Sinclair, Gary 120 UL 6PPC .234 .234 .202 .272 .218 .2320
8th Nielson, Don 214 UL 6PPC .250 .233 .293 .194 .276 .2492
9th Bonilla, Sal 109 UL 22PPC .327 .320 .199 .137 .263 .2492
10th Murdica, Lou 114 UL 22Rus .164 .374 .193 .296 .233 .2520
11th Desensi, Mike 108 UL 6PPC .226 .292 .328 .121 .327 .2588
12th Carlson,Ted 201 UL 6PPC .228 .334 .202 .256 .283 .2606
13th Stanovich, Joe 103 UL 6PPC .198 .219 .273 .376 .238 .2608
14th Sosenko, Mike 202 UL 6PPC .332 .241 .338 .202 .254 .2734
15th Imamura, Phillip 111 UL 6PPC .347 .247 .297 .309 .254 .2908
16th Capps, Dan 110 UL 6PPC .370 .366 .256 .278 .199 .2938
17th Tidwell, Randy 115 UL 6PPC .453 .323 .254 .217 .236 .2966
18th Libby, Tom 117 UL 6PPC .306 .404 .185 .360 .322 .3154
19th Cottrel, Keith 106 UL 6PPC .496 .241 .330 .176 .368 .3222
20th Perry, Stephen 207 UL 6PPC .485 .275 .302 .287 .392 .3482
21st Thompson, Chuck 113 UL 6PPC .244 .221 .526 .395 .428 .3628
22nd Hessey, Russ 118 UL 6BR .605 .442 .194 .319 .374 .3868
23rd Adams, John 215 UL 6PPC .460 .452 .501 .374 .601 .4776
 
Small Group Match Winners ………. 100 yards  
Match 1  -  UL Raymond, George .140
Match 2  -  UL Deloney, Gene .156
Match 3  -  UL Raymond, George .097
Match 4  -  UL Desensi, Mike .121
Match 5  -  UL Deloney, Gene .088
Small Group at 100 Yards
100 Yard - UL Deloney, Gene   .088  
SPORTER   100 Yard Agg - SP        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Libby, Tom 117 SP 6PPC .270 .134 .180 .180 .138 .1804
2nd Sinclair, Gary 120 SP 6PPC .126 .224 .186 .252 .297 .2170
3rd Stanovich, Joe 103 SP 6PPC .317 .237 .233 .197 .202 .2372
4th Deloney, Gene 104 SP 6PPC .266 .253 .322 .167 .204 .2424
5th Orelli, Richard 102 SP 6PPC .230 .334 .192 .189 .345 .2580
6th Nielson, Don 214 SP 6PPC .236 .495 .199 .246 .141 .2634
7th Cottrel, Keith 106 SP 6PPC .267 .270 .290 .224 .294 .2690
8th Capps, Dan 110 SP 6PPC .187 .185 .433 .283 .264 .2704
9th Carlson,Ted 201 SP 6PPC .309 .238 .197 .240 .382 .2732
10th Verhagen, John 101 SP 6PPC .138 .301 .338 .175 .425 .2754
11th Weisdorn, Lawrence 116 SP 6PPC .275 .338 .256 .320 .221 .2820
12th Nishida, Russell 119 SP 6PPC .158 .343 .342 .303 .355 .3002
13th Imamura, Phillip 111 SP 6PPC .286 .317 .275 .447 .191 .3032
14th Murdica, Lou 114 SP 22Rus .367 .321 .317 .274 .372 .3302
15th Sosenko, Mike 202 SP 6PPC .273 .302 .497 .202 .378 .3304
16th Thompson, Chuck 113 SP 6PPC .300 .292 .327 .327 .422 .3336
17th Raymond, George 105 SP 6PPC .346 .292 .453 .224 .366 .3362
18th Desensi, Mike 108 SP 6PPC .364 .280 .284 .483 .373 .3568
19th Perry, Stephen 207 SP 6PPC .702 .415 .368 .322 .260 .4134
20th Tidwell, Randy 115 SP 6PPC .368 .484 .218 .494 .658 .4444
21st Bonilla, Sal 109 SP 22PPC 5.000 5.000 5.000 5.000 5.000 5.0000
22nd Hessey, Russ 118 SP 6BR 5.000 5.000 5.000 5.000 5.000 5.0000
23rd Adams, John 215 SP 6PPC 5.000 5.000 5.000 5.000 5.000 5.0000
 
Small Group Match Winners ………. 100 yards  
Match 1  -  SP Sinclair, Gary .126
Match 2  -  SP Libby, Tom .134
Match 3  -  SP Libby, Tom .180
Match 4  -  SP Deloney, Gene .167
Match 5  -  SP Libby, Tom .138
Small Group at 100 Yards
100 Yard - SP Sinclair, Gary   .126  
San Gabriel-Sporter/HB IBS Championship July 10, 2005 Part2
Light Varmint   100 Yard Agg - LV          
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Moscaritolo, Danny 107 SP 6PPC .216 .139 .295 .184 .321 .2310
2nd Eickhoff, George 209 SP 6PPC .244 .245 .296 .195 .190 .2340
3rd Cottrel, Keith 116 SP 6PPC .180 .327 .264 .262 .227 .2520
4th Orelli, Richard 118 SP 6PPC .189 .274 .185 .431 .185 .2528
5th Deloney, Gene 120 SP 6PPC .288 .233 .270 .260 .248 .2598
6th Verhagen, John 203 SP 6PPC .131 .274 .177 .436 .283 .2602
7th Thompson, Chuck 101 SP 6PPC .361 .280 .190 .209 .286 .2652
8th Raymond, George 105 SP 6PPC .273 .258 .240 .237 .323 .2662
9th Perry, Stephen 215 SP 6PPC .243 .174 .446 .266 .212 .2682
10th Sinclair, Gary 104 SP 6PPC .289 .316 .163 .278 .326 .2744
11th Krull, Frank 103 SP 6PPC .277 .326 .323 .148 .299 .2746
12th Stanovich, Joe 117 SP 6PPC .159 .279 .397 .281 .287 .2806
13th Ahern, Richard 108 SP 6PPC .348 .303 .273 .273 .343 .3080
14th Weisdorn, Lawrence 102 SP 6PPC .362 .353 .304 .331 .191 .3082
15th Capps, Dan 110 SP 6PPC .256 .362 .283 .319 .371 .3182
16th Loh, John 204 SP 6PPC .585 .136 .353 .279 .263 .3232
17th Bonilla, Sal 119 SP 6PPC .474 .393 .230 .303 .216 .3232
18th Jackson, Don 111 SP 6PPC .373 .424 .197 .324 .307 .3250
19th Tidwell, Randy 208 SP 6PPC .221 .368 .391 .290 .363 .3266
20th Imamura, Phillip 109 SP 6PPC .403 .396 .278 .273 .456 .3612
21st Weikart, R.L. 106 SP 6PPC .279 .472 .421 .239 .506 .3834
22nd Marcelli, Michael 207 SP 22PPC .440 .336 .448 .400 .410 .4068
23rd Fukunanga, Norio 112 SP 6PPC .350 .567 .537 .505 .294 .4506
24th Blazzard, Dave 113 SP 22BRS 1.225 1.305 1.202 1.315 1.476 1.3046
25th Murdica, Lou 114 SP 6PPC .290 .357 .486 5.000 5.000 2.2266
Small Group Match Winners ………. 100 yards  
Match 1  -  SP Verhagen, John .131
Match 2  -  SP Loh, John .136
Match 3  -  SP Sinclair, Gary .163
Match 4  -  SP Krull, Frank .148
Match 5  -  SP Orelli, Richard .185
Small Group at 100 Yards
100 Yard - SP Verhagen, John   .131  
Heavy Varmint   100 Yard Agg - HV        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Weisdorn, Lawrence 102 UL 6PPC .320 .108 .200 .128 .164 .1840
2nd Jackson, Don 111 UL 6PPC .179 .167 .146 .250 .214 .1912
3rd Deloney, Gene 120 UL 6PPC .190 .170 .280 .197 .127 .1928
4th Moscaritolo, Danny 107 UL 6PPC .221 .153 .141 .205 .292 .2024
5th Eickhoff, George 209 UL 6PPC .185 .208 .205 .329 .133 .2120
6th Fukunanga, Norio 112 UL 6PPC .164 .221 .216 .281 .186 .2136
7th Stanovich, Joe 117 UL 6PPC .165 .272 .300 .148 .211 .2192
8th Bonilla, Sal 119 UL 6PPC .394 .262 .087 .252 .161 .2312
9th Blazzard, Dave 113 UL 22BRS .185 .196 .248 .199 .340 .2336
10th Perry, Stephen 215 UL 6PPC .176 .196 .243 .142 .415 .2344
11th Raymond, George 105 UL 6PPC .230 .116 .407 .177 .282 .2424
12th Imamura, Phillip 109 UL 6PPC .226 .212 .172 .391 .285 .2572
13th Orelli, Richard 118 UL 6PPC .207 .272 .138 .380 .310 .2614
14th Krull, Frank 103 UL 6PPC .381 .177 .184 .154 .415 .2622
15th Thompson, Chuck 101 UL 6PPC .171 .244 .391 .247 .350 .2806
16th Marcelli, Michael 207 UL 22PPC .366 .311 .263 .219 .255 .2828
17th Cottrel, Keith 116 UL 6PPC .229 .265 .234 .379 .342 .2898
18th Verhagen, John 203 UL 6PPC .321 .215 .320 .265 .356 .2954
19th Sinclair, Gary 104 UL 6PPC .151 .185 .343 .390 .419 .2976
20th Capps, Dan 110 UL 6PPC .260 .348 .262 .287 .345 .3004
21st Ahern, Richard 108 UL 6PPC .522 .303 .227 .307 .177 .3072
22nd Tidwell, Randy 208 UL 6PPC .336 .292 .459 .212 .256 .3110
23rd Weikart, R.L. 106 UL 6PPC .335 .203 .276 .406 .356 .3152
24th Murdica, Lou 114 UL 6PPC .176 .313 .728 .170 .212 .3198
 
Small Group Match Winners ………. 100 yards  
Match 1  -  UL Sinclair, Gary .151
Match 2  -  UL Weisdorn, Lawrence .108
Match 3  -  UL Bonilla, Sal .087
Match 4  -  UL Weisdorn, Lawrence .128
Match 5  -  UL Deloney, Gene .127
  Small Group at 100 Yards
 
  100 Yard - UL Bonilla, Sal   .087  
San Gabriel-UNL/SP Championship July 10, 2005 Part 1
Place Name     Sporter   UNL     2-Gun Agg  
1st Deloney, Gene   ………………………… .2424   .1778     .2101  
2nd Sinclair, Gary   ………………………… .2170   .2320     .2245  
3rd Weisdorn, Lawrence   ………………………… .2820   .1750     .2285  
4th Verhagen, John   ………………………… .2754   .1854     .2304  
5th Nishida, Russell   ………………………… .3002   .1856     .2429  
6th Orelli, Richard   ………………………… .2580   .2288     .2434  
7th Libby, Tom   ………………………… .1804   .3154     .2479  
8th Stanovich, Joe   ………………………… .2372   .2608     .2490  
9th Raymond, George   ………………………… .3362   .1762     .2562  
10th Nielson, Don   ………………………… .2634   .2492     .2563  
11th Carlson,Ted   ………………………… .2732   .2606     .2669  
12th Capps, Dan   ………………………… .2704   .2938     .2821  
13th Murdica, Lou   ………………………… .3302   .2520     .2911  
14th Cottrel, Keith   ………………………… .2690   .3222     .2956  
15th Imamura, Phillip   ………………………… .3032   .2908     .2970  
16th Sosenko, Mike   ………………………… .3304   .2734     .3019  
17th Desensi, Mike   ………………………… .3568   .2588     .3078  
18th Thompson, Chuck   ………………………… .3336   .3628     .3482  
19th Tidwell, Randy   ………………………… .4444   .2966     .3705  
20th Perry, Stephen   ………………………… .4134   .3482     .3808  
21st Bonilla, Sal   ………………………… 5.0000   .2492     2.6246  
22nd Hessey, Russell   ………………………… 5.0000   .3868     2.6934  
23rd Adams, John   ………………………… 5.0000   .4776     2.7388  
San Gabriel-LV/HV Championship July 10, 2005 Part 2
Place Name     LV   HV     2-Gun Agg  
1st Sengelaub, David   ………………………… .2462   .2032     .2247  
2nd Capps, Dan   ………………………… .2100   .2474     .2287  
3rd Weikart, R.L.   ………………………… .2544   .2142     .2343  
4th Moscaritolo, Danny   ………………………… .2406   .2290     .2348  
5th Krull, Frank   ………………………… .2032   .2774     .2403  
6th Sinclair, Gary   ………………………… .2716   .2106     .2411  
7th Deloney, Gene   ………………………… .2396   .2450     .2423  
8th Perry, Stephen   ………………………… .2718   .2240     .2479  
9th Ahern, Richard   ………………………… .2558   .2404     .2481  
10th Stanovich, Joe   ………………………… .2676   .2302     .2489  
11th Fukunanga, Norio   ………………………… .2480   .2618     .2549  
12th Raymond, George   ………………………… .3010   .2248     .2629  
13th Imamura, Phillip   ………………………… .2732   .2530     .2631  
14th Thompson, Chuck   ………………………… .2742   .2552     .2647  
15th Jackson, Don   ………………………… .3006   .2392     .2699  
16th Weisdorn, Lawrence   ………………………… .2952   .2636     .2794  
17th Marcelli, Michael   ………………………… .2542   .3102     .2822  
18th Black, Bruce   ………………………… .2806   .3156     .2981  
19th Kane, Mike   ………………………… .2720   .3350     .3035  
20th Cottrel, Keith   ………………………… .2650   .3524     .3087  
21st Murdica, Lou   ………………………… .3048   .3226     .3137  
22nd Orelli, Richard   ………………………… .3468   .2856     .3162  
23rd Verhagen, John   ………………………… .3662   .3424     .3543  
San Gabriel-4-Gun NBRSA Championship 
Place Name   LV HV Sporter Unlimited   4-Gun Agg  
1st Moscaritolo, Danny   ………………………… .2406 .2290 .2310 .2024   .2258  
2nd Deloney, Gene   ………………………… .2396 .2450 .2598 .1928   .2343  
3rd Stanovich, Joe   ………………………… .2676 .2302 .2806 .2192   .2494  
4th Perry, Stephen   ………………………… .2718 .2240 .2682 .2344   .2496  
5th Krull, Frank   ………………………… .2032 .2774 .2746 .2622   .2544  
6th Raymond, George   ………………………… .3010 .2248 .2662 .2424   .2586  
7th Weisdorn, Lawrence   ………………………… .2952 .2636 .3082 .1840   .2628  
8th Sinclair, Gary   ………………………… .2716 .2106 .2744 .2976   .2636  
9th Jackson, Don   ………………………… .3006 .2392 .3250 .1912   .2640  
10th Thompson, Chuck   ………………………… .2742 .2552 .2652 .2806   .2688  
11th Capps, Dan   ………………………… .2100 .2474 .3182 .3004   .2690  
12th Ahern, Richard   ………………………… .2558 .2404 .3080 .3072   .2779  
13th Imamura, Phillip   ………………………… .2732 .2530 .3612 .2572   .2862  
14th Orelli, Richard   ………………………… .3468 .2856 .2528 .2614   .2867  
15th Cottrel, Keith   ………………………… .2650 .3524 .2520 .2898   .2898  
16th Weikart, R.L.   ………………………… .2544 .2142 .3834 .3152   .2918  
17th Fukunanga, Norio   ………………………… .2480 .2618 .4506 .2136   .2935  
18th Marcelli, Michael   ………………………… .2542 .3102 .4068 .2828   .3135  
19th Verhagen, John &nbs