San Gabriel - Bob Sutton HV/HV Championship April 10, 2005
HV     100 Yard Agg - HV in the AM      
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Nielson, Don 108 HV 6PPC .147 .221 .160 .272 .133 .1866
2nd Sosenko, Mike 206 HV 6PPC .170 .274 .190 .144 .282 .2120
3rd Raymond, George 117 HV 6PPC .200 .249 .219 .223 .366 .2514
4th Thompson, Chuck 120 HV 6PPC .189 .241 .131 .202 .502 .2530
5th Weisdorn, Lawrence 119 HV 6PPC .193 .331 .241 .344 .174 .2566
6th Tidwell, Randy 101 HV 6PPC .331 .267 .190 .231 .309 .2656
7th Cottriel, Ron 105 HV 6PPC .308 .212 .132 .424 .286 .2724
8th Moscaritolo, Danny 111 HV 6PPC .274 .281 .205 .298 .306 .2728
9th Jackson, Don 202 HV 6PPC .340 .313 .173 .298 .262 .2772
10th Kane, Mike 102 HV 6PPC .199 .214 .248 .248 .498 .2814
11th Eickhoff, George 116 HV 6PPC .173 .281 .179 .302 .517 .2904
12th Sengelaud, 113 HV 6PPC .225 .343 .358 .246 .283 .2910
13th Imamura, Phillip 114 HV 6PPC .291 .275 .215 .413 .276 .2940
14th Orelli, Richard 107 HV 6PPC .145 .355 .242 .378 .370 .2980
15th Murdica, Lou 115 HV 6PPC .269 .190 .235 .301 .521 .3032
16th Stanovich, Joe 103 HV 6PPC .223 .357 .322 .205 .455 .3124
17th Capps, Dan 104 HV 6PPC .234 .323 .287 .286 .451 .3162
18th Weikart, R.L. 110 HV 6PPC .314 .431 .260 .391 .229 .3250
19th Perry, Stephen 205 HV 6PPC .424 .363 .257 .185 .526 .3510
20th Sutton, Bob 201 HV 6PPC .368 .415 .511 .192 .490 .3952
21st Verhagen, John 106 HV 6PPC .315 .517 .417 .429 .332 .4020
22nd Fukunanga, Norio 109 HV 6PPC .282 .244 .413 .402 .713 .4108
23rd Saldana, Alex 212 HV 6PPC .450 .635 .295 .507 .421 .4616
24th Sinclair, Gary 118 HV 6PPC .295 .361 .177 .331 1.382 .5092
25th Bonilla, Sal 112 HV 22PPC .494 .515 .329 .931 .468 .5474
Small Group Match Winners ………. 100 yards  
Match 1  -  HV Orelli, Richard .145
Match 2  -  HV Murdica, Lou .190
Match 3  -  HV Thompson, Chuck .131
Match 4  -  HV Sosenko, Mike .144
Match 5  -  HV Nielson, Don .133
Small Group at 100 Yards
100 Yard - HV Thompson, Chuck .131  
HV     100 Yard Agg - HV in the PM      
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Nielson, Don 108 HV 6PPC .282 .315 .379 .198 .094 .2536
2nd Sutton, Bob 201 HV 6PPC .239 .204 .335 .223 .285 .2572
3rd Sosenko, Mike 206 HV 6PPC .388 .191 .144 .326 .271 .2640
4th Eickhoff, George 116 HV 6PPC .227 .318 .268 .212 .310 .2670
5th Murdica, Lou 115 HV 6PPC .149 .246 .401 .331 .214 .2682
6th Weisdorn, Lawrence 119 HV 6PPC .350 .393 .204 .186 .262 .2790
7th Perry, Stephen 205 HV 6PPC .277 .380 .168 .293 .303 .2842
8th Jackson, Don 202 HV 6PPC .330 .319 .150 .268 .368 .2870
9th Kane, Mike 102 HV 6PPC .375 .238 .172 .318 .340 .2886
10th Orelli, Richard 107 HV 6PPC .315 .215 .400 .239 .281 .2900
11th Verhagen, John 106 HV 6PPC .272 .255 .300 .417 .261 .3010
12th Sinclair, Gary 118 HV 6PPC .219 .413 .228 .251 .400 .3022
13th Raymond, George 117 HV 6PPC .231 .406 .266 .311 .318 .3064
14th Thompson, Chuck 120 HV 6PPC .385 .347 .225 .374 .208 .3078
15th Stanovich, Joe 103 HV 6PPC .339 .386 .207 .377 .325 .3268
16th Cottriel, Ron 105 HV 6PPC .494 .306 .227 .341 .322 .3380
17th Moscaritolo, Danny 111 HV 6PPC .337 .296 .191 .525 .366 .3430
18th Tidwell, Randy 101 HV 6PPC .407 .302 .421 .306 .341 .3554
19th Capps, Dan 104 HV 6PPC .379 .213 .468 .370 .384 .3628
20th Sengelaud, 113 HV 6PPC .480 .528 .328 .273 .357 .3932
21st Saldana, Alex 212 HV 6PPC .475 .501 .381 .393 .345 .4190
22nd Imamura, Phillip 114 HV 6PPC .646 .290 .455 .274 .526 .4382
23rd Weikart, R.L. 110 HV 6PPC .448 .211 .550 .588 .409 .4412
24th Bonilla, Sal 112 HV 6PPC .604 .518 .417 .604 .519 .5324
 
  Small Group Match Winners ………. 100 yards  
Match 1  -  HV Murdica, Lou .149
Match 2  -  HV Sosenko, Mike .191
Match 3  -  HV Sosenko, Mike .144
Match 4  -  HV Weisdorn, Lawrence .186
Match 5  -  HV Nielson, Don .094
  Small Group at 100 Yards
 
  100 Yard - HV Nielson, Don   .094  
San Gabriel - Bob Sutton HV/HV Championship April 10, 2005
Place Name     HV in the AM   HV in the PM     2-Gun Agg  
1st Nielson, Don   ………………………… .1866   .2536     .2201  
2nd Sosenko, Mike   ………………………… .2120   .2640     .2380  
3rd Weisdorn, Lawrence   ………………………… .2566   .2790     .2678  
4th Eickhoff, George   ………………………… .2904   .2670     .2787  
5th Raymond, George   ………………………… .2514   .3064     .2789  
6th Thompson, Chuck   ………………………… .2530   .3078     .2804  
7th Jackson, Don   ………………………… .2772   .2870     .2821  
8th Kane, Mike   ………………………… .2814   .2886     .2850  
9th Murdica, Lou   ………………………… .3032   .2682     .2857  
10th Orelli, Richard   ………………………… .2980   .2900     .2940  
11th Cottriel, Ron   ………………………… .2724   .3380     .3052  
12th Moscaritolo, Danny   ………………………… .2728   .3430     .3079  
13th Tidwell, Randy   ………………………… .2656   .3554     .3105  
14th Perry, Stephen   ………………………… .3510   .2842     .3176  
15th Stanovich, Joe   ………………………… .3124   .3268     .3196  
16th Sutton, Bob   ………………………… .3952   .2572     .3262  
17th Capps, Dan   ………………………… .3162   .3628     .3395  
18th Sengelaud,   ………………………… .2910   .3932     .3421  
19th Verhagen, John   ………………………… .4020   .3010     .3515  
20th Imamura, Phillip   ………………………… .2940   .4382     .3661  
21st Weikart, R.L.   ………………………… .3250   .4412     .3831  
22nd Sinclair, Gary   ………………………… .5092   .3022     .4057  
23rd Saldana, Alex   ………………………… .4616   .4190     .4403  
24th Bonilla, Sal   ………………………… .5474   .5324     .5399