San Gabriel - Jerry Thornbrugh SP/SP Championship May 8, 2005
SP     100 Yard Agg - Sporter in the AM    
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Weisdorn, Lawrence 117 SP 6PPC .199 .154 .237 .167 .336 .2186
2nd Sengelaub, Dave 109 SP 6PPC .188 .254 .162 .272 .244 .2240
3rd Deloney, Gene 118 SP 6PPC .125 .364 .235 .188 .229 .2282
4th Carlson,Ted 204 SP 6PPC .185 .334 .233 .187 .207 .2292
5th Capps, Dan 101 SP 6PPC .242 .307 .226 .196 .184 .2310
6th Verhagen, John 104 SP 6PPC .167 .308 .280 .285 .174 .2428
7th Imamura, Phillip 115 SP 6PPC .161 .224 .313 .277 .265 .2480
8th Brancati, Bob 113 SP 6PPC .290 .186 .321 .304 .145 .2492
9th Sosenko, Mike 108 SP 6PPC .202 .360 .122 .333 .255 .2544
10th Kane, Mike 111 SP 6PPC .350 .168 .253 .233 .341 .2690
11th Raymond, George 107 SP 6PPC .426 .300 .317 .223 .238 .3008
12th Summers, Bill 112 SP 6PPC .125 .477 .355 .293 .307 .3114
13th Thompson, Chuck 114 SP 6PPC .316 .287 .421 .286 .248 .3116
14th Orelli, Richard 106 SP 6PPC .245 .252 .200 .570 .369 .3272
15th Cottriel, Ron 205 SP 6PPC .474 .231 .379 .425 .172 .3362
16th Perry, Stephen 210 SP 6PPC .242 .331 .392 .234 .508 .3414
17th Stanovich, Joe 102 SP 6PPC .533 .278 .271 .330 .358 .3540
18th Tidwell, Randy 208 SP 6PPC .483 .273 .474 .431 .353 .4028
19th Adams, John 105 SP 6PPC .394 .404 .520 .626 .512 .4912
20th Weikart, R.L. 119 SP 6PPC .352 .622 .527 .586 .578 .5330
21st Marcelli, Michael 120 SP 6PPC .337 .456 3.772 .630 .552 1.1494
22nd Bonilla, Sal 116 SP 22PPC 1.220 1.335 1.270 1.159 1.210 1.2388
 
  Small Group Match Winners ………. 100 yards  
 
Match 1  -  LV Deloney, Gene .125
Match 2  -  LV Weisdorn, Lawrence .154
Match 3  -  LV Sosenko, Mike .122
Match 4  -  LV Weisdorn, Lawrence .167
Match 5  -  LV Brancati, Bob .145
Small Group at 100 Yards
100 Yard - LV Sosenko, Mike   .122  
SP     100 Yard Agg - Sporter in the PM    
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Stanovich, Joe 102 SP 6PPC .268 .268 .166 .186 .211 .2198
2nd Perry, Stephen 210 SP 6PPC .252 .237 .243 .164 .264 .2320
3rd Deloney, Gene 118 SP 6PPC .313 .167 .150 .322 .209 .2322
4th Tidwell, Randy 208 SP 6PPC .176 .095 .265 .224 .411 .2342
5th Capps, Dan 101 SP 6PPC .330 .225 .136 .206 .359 .2512
6th Verhagen, John 104 SP 6PPC .213 .257 .194 .208 .388 .2520
7th Summers, Bill 112 SP 6PPC .241 .260 .249 .253 .320 .2646
8th Weisdorn, Lawrence 117 SP 6PPC .142 .324 .341 .398 .251 .2912
9th Carlson,Ted 204 SP 6PPC .325 .297 .284 .275 .275 .2912
10th Cottriel, Ron 205 SP 6PPC .272 .297 .457 .275 .209 .3020
11th Orelli, Richard 106 SP 6PPC .452 .306 .321 .238 .208 .3050
12th Sengelaub, Dave 109 SP 6PPC .385 .214 .306 .334 .288 .3054
13th Raymond, George 107 SP 6PPC .193 .493 .271 .209 .386 .3104
14th Brancati, Bob 113 SP 6PPC .401 .362 .382 .264 .186 .3190
15th Sosenko, Mike 108 SP 6PPC .275 .388 .327 .277 .398 .3330
16th Weikart, R.L. 119 SP 6PPC .282 .552 .300 .270 .377 .3562
17th Thompson, Chuck 114 SP 6PPC .738 .277 .238 .326 .513 .4184
18th Marcelli, Michael 120 SP 6PPC .588 .398 .470 .483 .456 .4790
19th Bonilla, Sal 116 SP 22PPC 1.415 1.425 1.358 1.196 1.309 1.3406
20th Adams, John 105 SP 6PPC 5.000 5.000 5.000 5.000 5.000 5.0000
21st Kane, Mike 111 SP 6PPC 5.000 5.000 5.000 5.000 5.000 5.0000
22nd Imamura, Phillip 115 SP 6PPC 5.000 5.000 5.000 5.000 5.000 5.0000
 
  Small Group Match Winners ………. 100 yards  
 
  Match 1  -  SP Weisdorn, Lawrence .142
Match 2  -  SP Tidwell, Randy .095
Match 3  -  SP Capps, Dan .136
Match 4  -  SP Perry, Stephen .164
Match 5  -  SP Brancati, Bob .186
Small Group at 100 Yards
  100 Yard - SP Tidwell, Randy   .095  
San Gabriel - Jerry Thornbrugh SP/SP Championship May 8, 2005
Place Name     SP in the AM   SP in the PM     2-Gun Agg  
1st Deloney, Gene ………………………… .2282   .2322   .2302  
2nd Capps, Dan ………………………… .2310   .2512   .2411  
3rd Verhagen, John ………………………… .2428   .2520   .2474  
4th Weisdorn, Lawrence ………………………… .2186   .2912   .2549  
5th Carlson,Ted ………………………… .2292   .2912   .2602  
6th Sengelaub, Dave ………………………… .2240   .3054   .2647  
7th Brancati, Bob ………………………… .2492   .3190   .2841  
8th Perry, Stephen ………………………… .3414   .2320   .2867  
9th Stanovich, Joe ………………………… .3540   .2198   .2869  
10th Summers, Bill ………………………… .3114   .2646   .2880  
11th Sosenko, Mike ………………………… .2544   .3330   .2937  
12th Raymond, George ………………………… .3008   .3104   .3056  
13th Orelli, Richard ………………………… .3272   .3050   .3161  
14th Tidwell, Randy ………………………… .4028   .2342   .3185  
15th Cottriel, Ron ………………………… .3362   .3020   .3191  
16th Thompson, Chuck ………………………… .3116   .4184   .3650  
17th Weikart, R.L. ………………………… .5330   .3562   .4446  
18th Marcelli, Michael ………………………… 1.1494   .4790   .8142  
19th Bonilla, Sal ………………………… 1.2388   1.3406   1.2897  
20th Imamura, Phillip ………………………… .2480   5.0000   2.6240  
21st Kane, Mike ………………………… .2690   5.0000   2.6345  
22nd Adams, John ………………………… .4912   5.0000   2.7456