San Gabriel-4-Gun NBRSA Championship June 12, 2005 Part 1
UNLIMITED   100 Yard Agg - UNL        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Weisdorn, Lawrence 116 UL 6PPC .218 .173 .116 .128 .240 .1750
2nd Raymond, George 105 UL 6PPC .140 .184 .097 .221 .239 .1762
3rd Deloney, Gene 104 UL 6PPC .207 .156 .204 .234 .088 .1778
4th Verhagen, John 101 UL 6PPC .211 .193 .221 .139 .163 .1854
5th Nishida, Russell 119 UL 6PPC .211 .178 .173 .168 .198 .1856
6th Orelli, Richard 102 UL 6PPC .179 .176 .217 .232 .340 .2288
7th Sinclair, Gary 120 UL 6PPC .234 .234 .202 .272 .218 .2320
8th Nielson, Don 214 UL 6PPC .250 .233 .293 .194 .276 .2492
9th Bonilla, Sal 109 UL 22PPC .327 .320 .199 .137 .263 .2492
10th Murdica, Lou 114 UL 22Rus .164 .374 .193 .296 .233 .2520
11th Desensi, Mike 108 UL 6PPC .226 .292 .328 .121 .327 .2588
12th Carlson,Ted 201 UL 6PPC .228 .334 .202 .256 .283 .2606
13th Stanovich, Joe 103 UL 6PPC .198 .219 .273 .376 .238 .2608
14th Sosenko, Mike 202 UL 6PPC .332 .241 .338 .202 .254 .2734
15th Imamura, Phillip 111 UL 6PPC .347 .247 .297 .309 .254 .2908
16th Capps, Dan 110 UL 6PPC .370 .366 .256 .278 .199 .2938
17th Tidwell, Randy 115 UL 6PPC .453 .323 .254 .217 .236 .2966
18th Libby, Tom 117 UL 6PPC .306 .404 .185 .360 .322 .3154
19th Cottrel, Keith 106 UL 6PPC .496 .241 .330 .176 .368 .3222
20th Perry, Stephen 207 UL 6PPC .485 .275 .302 .287 .392 .3482
21st Thompson, Chuck 113 UL 6PPC .244 .221 .526 .395 .428 .3628
22nd Hessey, Russ 118 UL 6BR .605 .442 .194 .319 .374 .3868
23rd Adams, John 215 UL 6PPC .460 .452 .501 .374 .601 .4776
 
Small Group Match Winners ………. 100 yards  
Match 1  -  UL Raymond, George .140
Match 2  -  UL Deloney, Gene .156
Match 3  -  UL Raymond, George .097
Match 4  -  UL Desensi, Mike .121
Match 5  -  UL Deloney, Gene .088
Small Group at 100 Yards
100 Yard - UL Deloney, Gene   .088  
SPORTER   100 Yard Agg - SP        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Libby, Tom 117 SP 6PPC .270 .134 .180 .180 .138 .1804
2nd Sinclair, Gary 120 SP 6PPC .126 .224 .186 .252 .297 .2170
3rd Stanovich, Joe 103 SP 6PPC .317 .237 .233 .197 .202 .2372
4th Deloney, Gene 104 SP 6PPC .266 .253 .322 .167 .204 .2424
5th Orelli, Richard 102 SP 6PPC .230 .334 .192 .189 .345 .2580
6th Nielson, Don 214 SP 6PPC .236 .495 .199 .246 .141 .2634
7th Cottrel, Keith 106 SP 6PPC .267 .270 .290 .224 .294 .2690
8th Capps, Dan 110 SP 6PPC .187 .185 .433 .283 .264 .2704
9th Carlson,Ted 201 SP 6PPC .309 .238 .197 .240 .382 .2732
10th Verhagen, John 101 SP 6PPC .138 .301 .338 .175 .425 .2754
11th Weisdorn, Lawrence 116 SP 6PPC .275 .338 .256 .320 .221 .2820
12th Nishida, Russell 119 SP 6PPC .158 .343 .342 .303 .355 .3002
13th Imamura, Phillip 111 SP 6PPC .286 .317 .275 .447 .191 .3032
14th Murdica, Lou 114 SP 22Rus .367 .321 .317 .274 .372 .3302
15th Sosenko, Mike 202 SP 6PPC .273 .302 .497 .202 .378 .3304
16th Thompson, Chuck 113 SP 6PPC .300 .292 .327 .327 .422 .3336
17th Raymond, George 105 SP 6PPC .346 .292 .453 .224 .366 .3362
18th Desensi, Mike 108 SP 6PPC .364 .280 .284 .483 .373 .3568
19th Perry, Stephen 207 SP 6PPC .702 .415 .368 .322 .260 .4134
20th Tidwell, Randy 115 SP 6PPC .368 .484 .218 .494 .658 .4444
21st Bonilla, Sal 109 SP 22PPC 5.000 5.000 5.000 5.000 5.000 5.0000
22nd Hessey, Russ 118 SP 6BR 5.000 5.000 5.000 5.000 5.000 5.0000
23rd Adams, John 215 SP 6PPC 5.000 5.000 5.000 5.000 5.000 5.0000
 
Small Group Match Winners ………. 100 yards  
Match 1  -  SP Sinclair, Gary .126
Match 2  -  SP Libby, Tom .134
Match 3  -  SP Libby, Tom .180
Match 4  -  SP Deloney, Gene .167
Match 5  -  SP Libby, Tom .138
Small Group at 100 Yards
100 Yard - SP Sinclair, Gary   .126  
San Gabriel-Sporter/HB IBS Championship July 10, 2005 Part2
Light Varmint   100 Yard Agg - LV          
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Deloney, Gene 104 LV 6PPC .165 .225 .189 .274 .219 .2144
2nd Tidwell, Randy 115 LV 6PPC .185 .222 .253 .223 .283 .2332
3rd Desensi, Mike 108 LV 6PPC .183 .179 .232 .417 .234 .2490
4th Libby, Tom 117 LV 6PPC .236 .145 .301 .150 .456 .2576
5th Klittich, Otto 206 LV 6PPC .281 .223 .238 .302 .279 .2646
6th Cottrel, Keith 106 LV 6PPC .226 .319 .255 .376 .164 .2680
7th Adams, John 215 LV 6PPC .248 .255 .220 .225 .410 .2716
8th Orelli, Richard 102 LV 6PPC .243 .311 .209 .370 .232 .2730
9th Capps, Dan 110 LV 6PPC .264 .304 .202 .456 .143 .2738
10th Stanovich, Joe 103 LV 6PPC .158 .319 .374 .269 .257 .2754
11th Raymond, George 105 LV 6PPC .146 .206 .156 .521 .360 .2778
12th Cottriel, Ron 208 LV 6PPC .160 .290 .388 .384 .214 .2872
13th Bonilla, Sal 109 LV 22PPC .266 .280 .289 .220 .395 .2900
14th Murdica, Lou 114 LV 6PPC .252 .300 .184 .420 .302 .2916
15th Ahern, Richard 212 LV 6PPC .454 .332 .270 .202 .209 .2934
16th Carlson,Ted 201 LV 6PPC .292 .291 .184 .428 .273 .2936
17th Thompson, Chuck 113 LV 6PPC .195 .329 .284 .381 .288 .2954
18th Weikart, R.L. 112 LV 6PPC .499 .206 .227 .388 .181 .3002
19th Imamura, Phillip 111 LV 6PPC .276 .230 .322 .503 .222 .3106
20th Weisdorn, Lawrence 116 LV 6PPC .328 .213 .236 .414 .367 .3116
21st Saldana, Alex 209 LV 22PPC .457 .309 .265 .268 .279 .3156
22nd Jackson, Don 217 LV 6PPC .302 .513 .248 .232 .313 .3216
23rd Perry, Stephen 207 LV 6PPC .302 .437 .243 .220 .407 .3218
24th Sengelaub, Dave 211 LV 6PPC .512 .285 .280 .455 .132 .3328
25th Nielson, Don 214 LV 6PPC .223 .434 .361 .365 .316 .3398
26th Sadler, Ronald 213 LV 6PPC .294 .320 .470 .435 .251 .3540
27th Levesque, Phil 210 LV 6PPC .263 .306 .439 .538 .246 .3584
28th Sosenko, Mike 202 LV 6PPC .228 .538 .211 .398 .436 .3622
29th Hessey, Russ 118 LV 6BR .398 .381 .290 .377 .450 .3792
30th Verhagen, John 101 LV 6PPC .280 2.105 .313 .515 .203 .6832
31st Howell, Tom 218 LV 6PPC 1.315 1.212 1.261 1.346 1.390 1.3048
Small Group Match Winners ………. 100 yards  
Match 1  -  LV Raymond, George .146
Match 2  -  LV Libby, Tom .145
Match 3  -  LV Raymond, George .156
Match 4  -  LV Libby, Tom .150
Match 5  -  LV Sengelaub, Dave .132
Small Group at 100 Yards
100 Yard - LV Sengelaub, Dave .132  
         
Heavy Varmint   100 Yard Agg - HV        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Weisdorn, Lawrence 116 HV 6PPC .270 .120 .159 .208 .255 .2024
2nd Thompson, Chuck 113 HV 6PPC .231 .230 .246 .274 .244 .2450
3rd Cottrel, Keith 106 HV 6PPC .338 .146 .263 .253 .269 .2538
4th Murdica, Lou 114 HV 6PPC .285 .241 .406 .242 .135 .2618
5th Capps, Dan 110 HV 6PPC .181 .243 .218 .305 .374 .2642
6th Sosenko, Mike 202 HV 6PPC .170 .246 .252 .355 .331 .2708
7th Bonilla, Sal 109 HV 6PPC .278 .326 .329 .245 .187 .2730
8th Saldana, Alex 209 HV 22PPC .280 .271 .189 .292 .338 .2740
9th Deloney, Gene 104 HV 6PPC .182 .257 .329 .376 .229 .2746
10th Nielson, Don 214 HV 6PPC .232 .314 .180 .250 .401 .2754
11th Levesque, Phil 210 HV 6PPC .248 .324 .302 .196 .313 .2766
12th Jackson, Don 217 HV 6PPC .263 .200 .244 .354 .335 .2792
13th Tidwell, Randy 115 HV 6PPC .304 .209 .269 .246 .371 .2798
14th Libby, Tom 117 HV 6PPC .440 .242 .339 .176 .213 .2820
15th Perry, Stephen 207 HV 6PPC .228 .142 .263 .261 .528 .2844
16th Imamura, Phillip 111 HV 6PPC .346 .307 .232 .328 .210 .2846
17th Klittich, Otto 206 HV 6PPC .313 .301 .165 .336 .352 .2934
18th Ahern, Richard 212 HV 6PPC .265 .374 .267 .214 .350 .2940
19th Raymond, George 105 HV 6PPC .230 .330 .330 .456 .137 .2966
20th Carlson,Ted 201 HV 6PPC .150 .316 .245 .365 .480 .3112
21st Desensi, Mike 108 HV 6PPC .473 .249 .264 .199 .400 .3170
22nd Sengelaub, Dave 211 HV 6PPC .272 .433 .304 .344 .394 .3494
23rd Verhagen, John 101 HV 6PPC .409 .305 .315 .448 .280 .3514
24th Stanovich, Joe 103 HV 6PPC .388 .224 .511 .418 .297 .3676
25th Orelli, Richard 102 HV 6PPC .511 .419 .277 .566 .456 .4458
26th Sadler, Ronald 213 HV 6PPC .442 .370 .390 .229 .867 .4596
27th Hessey, Russ 118 HV 6PPC .669 .274 .360 .519 .583 .4810
28th Weikart, R.L. 112 HV 6PPC 1.375 .204 .446 .392 .393 .5620
29th Howell, Tom 218 HV 6PPC .625 .214 .182 .456 1.465 .5884
30th Cottriel, Ron 208 HV 6PPC 5.000 5.000 5.000 5.000 5.000 5.0000
31st Adams, John 215 HV 6PPC 5.000 5.000 5.000 5.000 5.000 5.0000
 
Small Group Match Winners ………. 100 yards  
Match 1  -  HV Carlson,Ted .150
Match 2  -  HV Weisdorn, Lawrence .120
Match 3  -  HV Weisdorn, Lawrence .159
Match 4  -  HV Libby, Tom .176
Match 5  -  HV Murdica, Lou .135
  Small Group at 100 Yards
 
  100 Yard - HV Weisdorn, Lawrence .120  
San Gabriel-UNL/SP Championship June 9, 2005 Part 1
Place Name     Sporter   UNL     2-Gun Agg  
1st Deloney, Gene   ………………………… .2424   .1778     .2101  
2nd Sinclair, Gary   ………………………… .2170   .2320     .2245  
3rd Weisdorn, Lawrence   ………………………… .2820   .1750     .2285  
4th Verhagen, John   ………………………… .2754   .1854     .2304  
5th Nishida, Russell   ………………………… .3002   .1856     .2429  
6th Orelli, Richard   ………………………… .2580   .2288     .2434  
7th Libby, Tom   ………………………… .1804   .3154     .2479  
8th Stanovich, Joe   ………………………… .2372   .2608     .2490  
9th Raymond, George   ………………………… .3362   .1762     .2562  
10th Nielson, Don   ………………………… .2634   .2492     .2563  
11th Carlson,Ted   ………………………… .2732   .2606     .2669  
12th Capps, Dan   ………………………… .2704   .2938     .2821  
13th Murdica, Lou   ………………………… .3302   .2520     .2911  
14th Cottrel, Keith   ………………………… .2690   .3222     .2956  
15th Imamura, Phillip   ………………………… .3032   .2908     .2970  
16th Sosenko, Mike   ………………………… .3304   .2734     .3019  
17th Desensi, Mike   ………………………… .3568   .2588     .3078  
18th Thompson, Chuck   ………………………… .3336   .3628     .3482  
19th Tidwell, Randy   ………………………… .4444   .2966     .3705  
20th Perry, Stephen   ………………………… .4134   .3482     .3808  
21st Bonilla, Sal   ………………………… 5.0000   .2492     2.6246  
22nd Hessey, Russell   ………………………… 5.0000   .3868     2.6934  
23rd Adams, John   ………………………… 5.0000   .4776     2.7388  
San Gabriel-LV/HV Championship July 10, 2005 Part 2
Place Name     LV   HV     2-Gun Agg  
1st Deloney, Gene   ………………………… .2144   .2746     .2445  
2nd Tidwell, Randy   ………………………… .2332   .2798     .2565  
3rd Weisdorn, Lawrence   ………………………… .3116   .2024     .2570  
4th Cottrel, Keith   ………………………… .2680   .2538     .2609  
5th Capps, Dan   ………………………… .2738   .2642     .2690  
6th Libby, Tom   ………………………… .2576   .2820     .2698  
7th Thompson, Chuck   ………………………… .2954   .2450     .2702  
8th Murdica, Lou   ………………………… .2916   .2618     .2767  
9th Klittich, Otto   ………………………… .2646   .2934     .2790  
10th Bonilla, Sal   ………………………… .2900   .2730     .2815  
11th Desensi, Mike   ………………………… .2490   .3170     .2830  
12th Raymond, George   ………………………… .2778   .2966     .2872  
13th Ahern, Richard   ………………………… .2934   .2940     .2937  
14th Saldana, Alex   ………………………… .3156   .2740     .2948  
15th Imamura, Phillip   ………………………… .3106   .2846     .2976  
16th Jackson, Don   ………………………… .3216   .2792     .3004  
17th Carlson,Ted   ………………………… .2936   .3112     .3024  
18th Perry, Stephen   ………………………… .3218   .2844     .3031  
19th Nielson, Don   ………………………… .3398   .2754     .3076  
20th Sosenko, Mike   ………………………… .3622   .2708     .3165  
21st Levesque, Phil   ………………………… .3584   .2766     .3175  
22nd Stanovich, Joe   ………………………… .2754   .3676     .3215  
23rd Sengelaub, Dave   ………………………… .3328   .3494