San Gabriel- HV/HV NBRSA, Jan. 8, 2006
      100 Yard Agg - HV in the AM      
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Nielson, Don 104 HV 6PPC .175 .192 .144 .149 .221 .1762
2nd Marcelli, Michael 117 HV 22PPC .285 .224 .384 .104 .220 .2434
3rd Deloney, Gene 113 HV 6PPC .190 .163 .312 .179 .374 .2436
4th Levesque, Phil 115 HV 6PPC .259 .201 .275 .297 .186 .2436
5th Moscaritolo, Danny 217 HV 6PPC .301 .151 .240 .269 .324 .2570
6th Desensi, Mike 111 HV 6PPC .173 .215 .192 .290 .463 .2666
7th Weisdorn, Lawrence 119 HV 6PPC .272 .350 .241 .195 .280 .2676
8th Raymond, George 107 HV 6PPC .348 .265 .238 .174 .352 .2754
9th Brancati, Bob 103 HV 6PPC .236 .291 .223 .280 .357 .2774
10th Verhagen, John 120 HV 6PPC .246 .192 .397 .258 .333 .2852
11th Summers, Bill 213 HV 6PPC .325 .262 .330 .254 .283 .2908
12th Capps, Dan 106 HV 6PPC .297 .375 .237 .282 .304 .2990
13th Ahern, Richard 114 HV 6PPC .235 .379 .263 .393 .226 .2992
14th Stanovich, Joe 116 HV 6PPC .440 .270 .264 .319 .269 .3124
15th Leffler, Chris 101 HV 6BR .186 .261 .240 .523 .380 .3180
16th Sengelaub, Dave 110 HV 6PPC .203 .344 .317 .452 .295 .3222
17th Perry, Stephen 202 HV 6PPC .283 .266 .395 .295 .377 .3232
18th Howell, Tom 108 HV 22PPC .390 .304 .360 .227 .419 .3400
19th Guisewhite, Tom 109 HV 6PPC .211 .285 .422 .288 .569 .3550
20th Hessey, Russ 105 HV 6PPC .240 .402 .274 .438 .451 .3610
21st Weikart, R.L. 112 HV 6PPC .355 .422 .295 .292 .497 .3722
22nd Carlson,Ted 220 HV 6PPC .256 .554 .367 .370 .318 .3730
23rd Vanlier, Gary 209 HV 6PPC .498 .192 .309 .465 .501 .3930
24th Saldana, Alex 118 HV 6PPC .286 .525 .473 .623 .367 .4548
Small Group Match Winners ………. 100 yards  
Match 1  -  HV Desensi, Mike .173
Match 2  -  HV Moscaritolo, Danny .151
  Match 3  -  HV Nielson, Don .144
  Match 4  -  HV Marcelli, Michael .104
Match 5  -  HV Levesque, Phil .186
Small Group at 100 Yards
100 Yard - HV Marcelli, Michael .104  
      100 Yard Agg - HV in the PM      
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Nielson, Don 104 HV 6PPC .243 .146 .160 .232 .213 .1988
2nd Hessey, Russ 105 HV 6PPC .292 .243 .282 .140 .219 .2352
3rd Deloney, Gene 113 HV 6PPC .230 .253 .248 .296 .185 .2424
4th Leffler, Chris 101 HV 6BR .317 .325 .234 .144 .258 .2556
5th Summers, Bill 213 HV 6PPC .238 .282 .376 .193 .238 .2654
6th Capps, Dan 106 HV 6PPC .217 .375 .278 .245 .223 .2676
7th Desensi, Mike 111 HV 6PPC .239 .271 .373 .193 .300 .2752
8th Moscaritolo, Danny 217 HV 6PPC .199 .173 .410 .360 .245 .2774
9th Sengelaub, Dave 110 HV 6PPC .185 .424 .232 .332 .233 .2812
10th Weisdorn, Lawrence 119 HV 6PPC .167 .333 .394 .241 .392 .3054
11th Raymond, George 107 HV 6PPC .310 .264 .167 .522 .268 .3062
12th Stanovich, Joe 116 HV 6PPC .338 .343 .184 .353 .346 .3128
13th Verhagen, John 120 HV 6PPC .282 .288 .386 .276 .368 .3200
14th Brancati, Bob 103 HV 6PPC .256 .371 .302 .256 .446 .3262
15th Perry, Stephen 202 HV 6PPC .387 .312 .326 .247 .369 .3282
16th Howell, Tom 108 HV 6PPC .346 .278 .219 .608 .231 .3364
17th Levesque, Phil 115 HV 6PPC .244 .384 .390 .270 .401 .3378
18th Weikart, R.L. 112 HV 6PPC .392 .194 .440 .303 .363 .3384
19th Vanlier, Gary 209 HV 6PPC .348 .558 .296 .291 .214 .3414
20th Carlson,Ted 220 HV 6PPC .343 .332 .403 .406 .287 .3542
21st Saldana, Alex 118 HV 6PPC .472 .438 .264 .433 .178 .3570
22nd Ahern, Richard 114 HV 6PPC .322 .412 .377 .286 .448 .3690
23rd Guisewhite, Tom 109 HV 6PPC .383 .235 .539 .388 .490 .4070
24th Marcelli, Michael 117 HV 6PPC .416 .318 .524 .310 .572 .4280
Small Group Match Winners ………. 100 yards  
Match 1  -  HV Weisdorn, Lawrence .167
Match 2  -  HV Nielson, Don .146
  Match 3  -  HV Nielson, Don .160
  Match 4  -  HV Hessey, Russ .140
Match 5  -  HV Saldana, Alex .178
Small Group at 100 Yards
100 Yard - HV Hessey, Russ   .140  
         
San Gabriel- HV/HV NBRSA, Jan. 8, 2006
Place Name     HV in the AM   HV in the PM     2 Gun Champion  
1st Nielson, Don   ………………………… .1762   .1988     .1875  
2nd Deloney, Gene   ………………………… .2436   .2424     .2430  
3rd Moscaritolo, Danny   ………………………… .2570   .2774     .2672  
4th Desensi, Mike   ………………………… .2666   .2752     .2709  
5th Summers, Bill   ………………………… .2908   .2654     .2781  
6th Capps, Dan   ………………………… .2990   .2676     .2833  
7th Weisdorn, Lawrence   ………………………… .2676   .3054     .2865  
8th Leffler, Chris   ………………………… .3180   .2556     .2868  
9th Levesque, Phil   ………………………… .2436   .3378     .2907  
10th Raymond, George   ………………………… .2754   .3062     .2908  
11th Hessey, Russ   ………………………… .3610   .2352     .2981  
12th Sengelaub, Dave   ………………………… .3222   .2812     .3017  
13th Brancati, Bob   ………………………… .2774   .3262     .3018  
14th Verhagen, John   ………………………… .2852   .3200     .3026  
15th Stanovich, Joe   ………………………… .3124   .3128     .3126  
16th Perry, Stephen   ………………………… .3232   .3282     .3257  
17th Ahern, Richard   ………………………… .2992   .3690     .3341  
18th Marcelli, Michael   ………………………… .2434   .4280     .3357  
19th Howell, Tom   ………………………… .3400   .3364     .3382  
20th Weikart, R.L.   ………………………… .3722   .3384     .3553  
21st Carlson,Ted   ………………………… .3730   .3542     .3636  
22nd Vanlier, Gary   ………………………… .3930   .3414     .3672  
23rd Guisewhite, Tom   ………………………… .3550   .4070     .3810  
24th Saldana, Alex   ………………………… .4548   .3570     .4059