San Gabriel- NBRSA 4-Gun Championship, Feb. & March, 2006
LV     100 Yard Agg - LV        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Deloney, Gene 108 LV 6PPC .193 .163 .172 .193 .145 .1732
2nd Orelli, Richard 119 LV 6PPC .157 .160 .289 .165 .336 .2214
3rd Levesque, Phil 201 LV 6PPC .266 .182 .167 .248 .420 .2566
4th Raymond, George 109 LV 6PPC .235 .368 .304 .203 .175 .2570
5th Sinclair, Gary 112 LV 6PPC .281 .154 .174 .373 .331 .2626
6th Bonilla, Sal 110 LV 22PPC .202 .368 .248 .293 .230 .2682
7th Verhagen, John 111 LV 6PPC .350 .340 .226 .195 .277 .2776
8th Eickhoff, George 116 LV 6PPC .216 .339 .336 .304 .291 .2972
9th Marcelli, Michael 103 LV 6PPC .460 .462 .216 .238 .190 .3132
10th Sengelaub, Dave 117 LV 6PPC .367 .441 .213 .355 .198 .3148
11th Sadler, Ronald 219 LV 6PPC .314 .133 .275 .308 .545 .3150
12th Weisdorn, Lawrence 107 LV 6PPC .425 .396 .161 .376 .248 .3212
13th Carlson,Ted 211 LV 6PPC .309 .407 .474 .150 .301 .3282
14th Capps, Dan 104 LV 6PPC .220 .484 .259 .383 .343 .3378
15th Stanovich, Joe 101 LV 6PPC .305 .264 .439 .255 .430 .3386
16th Desensi, Mike 215 LV 6PPC .470 .212 .381 .333 .325 .3442
17th Tidwell, John 220 LV 6PPC .367 .540 .355 .247 .256 .3530
18th Tidwell, Randy 120 LV 6PPC .377 .319 .326 .279 .478 .3558
19th Brancati, Bob 202 LV 6PPC .410 .200 .381 .472 .422 .3770
20th Sosenko, Mike 212 LV 6PPC .265 .497 .283 .441 .434 .3840
21st Hessey, Russ 208 LV 6PPC .516 .236 .288 .519 .394 .3906
22nd Kane, Mike 105 LV 6PPC .500 .586 .381 .289 .201 .3914
23rd Weikart, R.L. 204 LV 6PPC .348 .414 .327 .255 .690 .4068
24th Saldana, Alex 115 LV 6PPC .706 .303 .306 .418 .435 .4336
25th Perry, Stephen 213 LV 6PPC .526 .368 .431 .482 .514 .4642
Small Group Match Winners ………. 100 yards  
Match 1  -  LV Orelli, Richard .157
Match 2  -  LV Sadler, Ronald .133
Match 3  -  LV Weisdorn, Lawrence .161
Match 4  -  LV Carlson,Ted .150
Match 5  -  LV Deloney, Gene .145
Small Group at 100 Yards
100 Yard - LV Sadler, Ronald   .133  
HV     100 Yard Agg - HV        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Raymond, George 109 HV 6PPC .249 .145 .214 .177 .146 .1862
2nd Levesque, Phil 201 HV 6PPC .180 .132 .206 .214 .217 .1898
3rd Deloney, Gene 108 HV 6PPC .216 .249 .160 .202 .186 .2026
4th Perry, Stephen 213 HV 6PPC .145 .125 .200 .440 .164 .2148
5th Verhagen, John 111 HV 6PPC .256 .189 .139 .239 .261 .2168
6th Weisdorn, Lawrence 107 HV 6PPC .292 .263 .173 .212 .170 .2220
7th Desensi, Mike 215 HV 6PPC .332 .172 .316 .153 .235 .2416
8th Stanovich, Joe 101 HV 6PPC .075 .376 .267 .279 .215 .2424
9th Orelli, Richard 119 HV 6PPC .310 .108 .251 .319 .232 .2440
10th Sinclair, Gary 112 HV 6PPC .324 .180 .216 .201 .325 .2492
11th Brancati, Bob 202 HV 6PPC .295 .264 .272 .208 .258 .2594
12th Eickhoff, George 116 HV 6PPC .327 .231 .224 .380 .205 .2734
13th Capps, Dan 104 HV 6PPC .267 .261 .152 .355 .347 .2764
14th Sosenko, Mike 212 HV 6PPC .204 .299 .326 .324 .347 .3000
15th Saldana, Alex 115 HV 6PPC .200 .316 .296 .404 .328 .3088
16th Bonilla, Sal 110 HV 6PPC .356 .406 .335 .171 .359 .3254
17th Carlson,Ted 211 HV 6PPC .433 .295 .377 .287 .286 .3356
18th Sengelaub, Dave 117 HV 6PPC .294 .248 .491 .328 .359 .3440
19th Tidwell, Randy 120 HV 6PPC .602 .382 .159 .270 .333 .3492
20th Hessey, Russ 208 HV 6PPC .415 .349 .458 .254 .298 .3548
21st Kane, Mike 105 HV 6PPC .319 .550 .218 .410 .283 .3560
22nd Sadler, Ronald 219 HV 6PPC .397 .395 .391 .446 .232 .3722
23rd Marcelli, Michael 103 HV 6PPC .277 .425 .483 .564 .262 .4022
24th Tidwell, John 220 HV .000 .580 .394 .375 .288 .426 .4126
25th Weikart, R.L. 204 HV 6PPC .585 .277 .474 .595 .332 .4526
Small Group Match Winners ………. 100 yards  
Match 1  -  HV Stanovich, Joe .075
Match 2  -  HV Orelli, Richard .108
Match 3  -  HV Verhagen, John .139
Match 4  -  HV Desensi, Mike .153
Match 5  -  HV Raymond, George .146
Small Group at 100 Yards
100 Yard - HV Stanovich, Joe   .075  
Sporter   100 Yard Agg - Sporter        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Tidwell, Randy   SP 6PPC .164 .160 .252 .187 .232 .1990
2nd Brancati, Bob   SP 6PPC .202 .165 .360 .115 .171 .2026
3rd Sinclair, Gary   SP 6PPC .263 .185 .312 .172 .235 .2334
4th Deloney, Gene   SP 6PPC .182 .229 .292 .189 .285 .2354
5th Thornbury, Dennis   SP 6PPC .231 .219 .208 .194 .425 .2554
6th Nielson, Don   SP 6PPC .231 .329 .272 .188 .263 .2566
7th Murdica, Tony   SP 6PPC .219 .245 .416 .234 .177 .2582
8th Eickhoff, George   SP 6PPC .315 .290 .218 .411 .178 .2824
9th Capps, Dan   SP 6PPC .409 .272 .302 .179 .280 .2884
10th Libby, Tom   SP 6PPC .235 .420 .284 .246 .282 .2934
11th Carlson,Ted   SP 6PPC .258 .483 .151 .338 .258 .2976
12th Blazzard, Dave   SP 22BRS .355 .228 .416 .270 .242 .3022
13th Weikart, R.L.   SP 6PPC .454 .177 .301 .282 .313 .3054
14th Kane, Mike   SP 6PPC .392 .245 .404 .231 .270 .3084
15th Saldana, Alex   SP 6PPC .246 .310 .422 .195 .385 .3116
16th Klittich, Otto   SP 6PPC .337 .393 .343 .254 .235 .3124
17th Weisdorn, Lawrence   SP 6PPC .285 .371 .341 .391 .188 .3152
18th Desensi, Mike   SP 6PPC .362 .352 .186 .428 .256 .3168
19th Verhagen, John   SP 6PPC .296 .240 .392 .258 .500 .3372
20th Murdica, Lou   SP 6PPC .196 .325 .227 .629 .344 .3442
21st Cottrel, Keith   SP 6PPC .237 .337 .452 .255 .454 .3470
22nd Leffler, Chris   SP 6PPC .329 .300 .343 .388 .415 .3550
23rd Raymond, George   SP 6PPC .358 .398 .339 .392 .308 .3590
24th Stanovich, Joe   SP 6PPC .393 .348 .494 .283 .350 .3736
25th Perry, Stephen   SP 6PPC .395 .421 .356 .374 .368 .3828
26th Ahern, Richard   SP 6PPC .349 .381 .460 .460 .377 .4054
27th Hessey, Russ   SP 6PPC .539 .174 .448 .550 .388 .4198
28th Marcelli, Michael   SP 6PPC .485 .325 .440 .457 .500 .4414
29th Gonzalez, Jimmy   SP 6PPC .575 .376 .487 .410 .378 .4452
30th Fukunanga, Norio   SP 6PPC .221 .398 .384 1.303 .164 .4940
31st Moscaritolo, Danny   SP 6PPC .233 .339 .468 .272 1.267 .5158
32nd Thompson, Chuck   SP 6PPC .604 .635 .540 .896 .332 .6014
33rd Bonilla, Sal   SP 22PPC 5.000 5.000 5.000 5.000 5.000 5.0000
Small Group Match Winners ………. 100 yards  
Match 1  -  SP Tidwell, Randy .164
Match 2  -  SP Tidwell, Randy .160
Match 3  -  SP Carlson,Ted .151
Match 4  -  SP Brancati, Bob .115
Match 5  -  SP Fukunanga, Norio .164
Small Group at 100 Yards
100 Yard - SP Brancati, Bob   .115  
UNL     100 Yard Agg - UNL        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Raymond, George   UL 6PPC .192 .211 .203 .198 .125 .1858
2nd Murdica, Tony   UL 6PPC .292 .214 .195 .116 .135 .1904
3rd Moscaritolo, Danny   UL 6PPC .194 .177 .197 .231 .171 .1940
4th Deloney, Gene   UL 6PPC .238 .169 .265 .143 .168 .1966
5th Desensi, Mike   UL 6PPC .326 .107 .195 .169 .227 .2048
6th Thornbury, Dennis   UL 6PPC .313 .211 .300 .202 .121 .2294
7th Sinclair, Gary   UL 6PPC .303 .197 .254 .178 .232 .2328
8th Perry, Stephen   UL 6PPC .250 .316 .230 .220 .152 .2336
9th Fukunanga, Norio   UL 6PPC .325 .226 .201 .219 .214 .2370
10th Weisdorn, Lawrence   UL 6PPC .294 .302 .247 .123 .284 .2500
11th Libby, Tom   UL 6PPC .269 .130 .273 .364 .233 .2538
12th Blazzard, Dave   UL 22BRS .200 .233 .304 .279 .302 .2636
13th Eickhoff, George   UL 6PPC .275 .294 .296 .281 .252 .2796
14th Klittich, Otto   UL 6PPC .381 .245 .275 .340 .196 .2874
15th Murdica, Lou   UL 6PPC .311 .125 .315 .189 .515 .2910
16th Nielson, Don   UL 6PPC .301 .307 .238 .353 .337 .3072
17th Cottrel, Keith   UL 6PPC .281 .393 .311 .278 .296 .3118
18th Weikart, R.L.   UL 6PPC .267