San Gabriel- BR School, 2006
HV     100 Yard Agg - HV        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Murdica, Lou 214 HV 6PPC .140 .182 .187 .278 .475 .2524
2nd Levesque, Phil 203 HV 6PPC .239 .361 .183 .206 .294 .2566
3rd Capps, Dan 107 HV 6PPC .216 .267 .293 .283 .239 .2596
4th Orelli, Richard 103 HV 6PPC .265 .232 .284 .301 .220 .2604
5th Blazzard, Sue 216 HV .000 .265 .334 .183 .298 .282 .2724
6th Peterson, Jason 205 HV 6PPC .172 .301 .361 .251 .302 .2774
7th Eickhoff, George 106 HV 6PPC .454 .149 .223 .418 .162 .2812
8th Moscaritolo, Danny 113 HV 6PPC .244 .252 .417 .291 .216 .2840
9th Sengelaub, Dave 206 HV 6PPC .350 .316 .324 .203 .273 .2932
10th Sadler, Ronald 101 HV 6PPC .238 .363 .274 .311 .291 .2954
11th Stanovich, Joe 104 HV 6PPC .246 .370 .311 .270 .294 .2982
12th Daniels, Rob 119 HV .000 .269 .182 .532 .332 .183 .2996
13th Peterson, Phil 204 HV .000 .330 .284 .281 .331 .347 .3146
14th Stoker, Brian 116 HV .223 .252 .218 .390 .531 .186 .3154
15th Hessey, Russ 209 HV 6PPC .295 .354 .423 .297 .213 .3164
16th Weisdorn, Lawrence 108 HV 6PPC .298 .202 .344 .481 .294 .3238
17th Marcelli, Michael 202 HV 6PPC .134 .386 .516 .303 .313 .3304
18th Childers, Marty 120 HV .000 .186 .385 .662 .220 .228 .3362
19th Bonilla, Sal 217 HV 6PPC .236 .429 .262 .381 .394 .3404
20th Verhagen, John 117 HV 6PPC .385 .200 .351 .432 .348 .3432
21st Desensi, Mike 115 HV 6PPC .232 .451 .440 .430 .177 .3460
22nd Carty, Dan 114 HV .000 .367 .473 .271 .365 .263 .3478
23rd Libby, Tom 213 HV 6PPC .317 .344 .512 .331 .301 .3610
24th Blazzard, Dave 215 HV 22BRS .358 .426 .286 .392 .401 .3726
25th Sosenko, Mike 208 HV 6PPC .326 .223 .542 .475 .305 .3742
26th Carlson,Ted 111 HV 6PPC .422 .318 .372 .543 .224 .3758
27th Raymond, George 105 HV 6PPC .281 .398 .551 .293 .364 .3774
28th Lee, Amanda 211 HV 6PPC .626 .412 .335 .163 .381 .3834
29th Weikart, R.L. 118 HV 6PPC .470 .285 .467 .443 .415 .4160
30th Kane, Mike 102 HV 6PPC .434 .364 .373 .533 .415 .4238
31st Pavlik, Joe 207 HV .000 .547 .419 .469 .401 .352 .4376
32nd Robinson, Glen 109 HV .000 .695 .346 .331 .363 .455 .4380
33rd Ramirez, Roland 110 HV .000 .372 .632 .325 .455 5.000 1.3568
34th Sinclair, Gary 220 HV 6PPC 5.000 5.000 5.000 5.000 5.000 5.0000
Donated his gun to a 1st time shooter
Small Group Match Winners ………. 100 yards  
Match 1  -  HV Marcelli, Michael .134
  Match 2  -  HV Eickhoff, George .149
  Match 3  -  HV Levesque, Phil .183
  Match 4  -  HV Lee, Amanda .163
  Match 5  -  HV Eickhoff, George .162
 
  Small Group at 100 Yards
 
  100 Yard - HV Marcelli, Michael .134