San Gabriel- Gene Deloney IBS SP/SP Recognition Shoot, May 4, 2006
Sporter   100 Yard Agg - Sporter        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Capps, Dan 109 SP 6PPC .184 .148 .221 .201 .137 .1782
2nd Deloney, Gene 114 SP 6PPC .198 .212 .189 .314 .188 .2202
3rd Summers, Bill 214 SP 6PPC .218 .193 .380 .200 .237 .2456
4th Ahern, Richard 104 SP 6PPC .241 .352 .208 .181 .289 .2542
5th Orelli, Richard 106 SP 6PPC .190 .214 .192 .255 .444 .2590
6th Sengelaub, Dave 101 SP 6PPC .253 .195 .228 .325 .319 .2640
7th Raymond, George 117 SP 6PPC .301 .125 .230 .253 .425 .2668
8th Desensi, Mike 115 SP 6PPC .327 .241 .260 .327 .221 .2752
9th Weisdorn, Lawrence 120 SP 6PPC .339 .244 .442 .220 .138 .2766
10th Brancati, Bob 105 SP 6PPC .183 .295 .210 .491 .234 .2826
11th Stanovich, Joe 116 SP 6PPC .160 .270 .248 .401 .358 .2874
12th Hessey, Russ 204 SP 6PPC .213 .259 .485 .271 .286 .3028
13th Perry, Stephen 211 SP 6PPC .367 .276 .438 .295 .154 .3060
14th Carlson,Ted 212 SP 6PPC .276 .262 .343 .322 .331 .3068
15th Verhagen, John 112 SP 6PPC .267 .268 .390 .260 .418 .3206
16th Marcelli, Michael 118 SP 6PPC .372 .160 .480 .359 .276 .3294
17th Moscaritolo, Danny 119 SP 6PPC .292 .450 .265 .431 .301 .3478
18th Tidwell, Randy 102 SP 6PPC .456 .244 .390 .343 .336 .3538
19th Weikart, R.L. 207 SP 6PPC .373 .404 .289 .330 .428 .3648
20th Kane, Mike 113 SP 6PPC .324 .324 .421 .299 .656 .4048
21st Tidwell, John 202 SP 6PPC 1.240 1.348 1.361 1.203 1.409 1.3122
 



  Small Group Match Winners ………. 100 yards  

 






Match 1 - SP Stanovich, Joe
.160




Match 2 - SP Raymond, George .125





Match 3 - SP Deloney, Gene
.189




Match 4 - SP Ahern, Richard
.181



Match 5 - SP Capps, Dan
.137











Small Group at 100 Yards











100 Yard - LV Raymond, George .125  



Sporter in the PM   100 Yard Agg - Sporter        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Deloney, Gene 114 SP 6PPC .173 .180 .224 .213 .214 .2008
2nd Summers, Bill 214 SP 6PPC .178 .225 .296 .174 .196 .2138
3rd Capps, Dan 109 SP 6PPC .201 .190 .280 .336 .220 .2454
4th Weikart, R.L. 207 SP 6PPC .260 .314 .224 .222 .283 .2606
5th Orelli, Richard 106 SP 6PPC .185 .241 .196 .350 .387 .2718
6th Brancati, Bob 105 SP 6PPC .238 .312 .356 .210 .268 .2768
7th Kane, Mike 113 SP 6PPC .281 .339 .208 .285 .456 .3138
8th Sengelaub, Dave 101 SP 6PPC .303 .380 .280 .330 .335 .3256
9th Tidwell, Randy 102 SP 6PPC .333 .340 .284 .288 .432 .3354
10th Raymond, George 117 SP 6PPC .682 .361 .156 .268 .211 .3356
11th Weisdorn, Lawrence 120 SP 6PPC .381 .302 .295 .417 .292 .3374
12th Ahern, Richard 104 SP 6PPC .402 .283 .416 .308 .322 .3462
13th Hessey, Russ 204 SP 6PPC .500 .186 .468 .295 .289 .3476
14th Stanovich, Joe 116 SP 6PPC .338 .506 .333 .216 .411 .3608
15th Marcelli, Michael 118 SP 6PPC .217 .382 .458 .278 .496 .3662
16th Desensi, Mike 115 SP 6PPC .295 .319 .325 .490 .413 .3684
17th Moscaritolo, Danny 119 SP 6PPC .222 .338 .641 .380 .267 .3696
18th Verhagen, John 112 SP 6PPC .357 .289 .359 .589 .284 .3756
19th Carlson,Ted 212 SP 6PPC .498 .260 .330 .354 .470 .3824
20th Perry, Stephen 211 SP 6PPC .347 .242 .521 .736 .353 .4398
21st Tidwell, John 202 SP 6PPC 1.227 1.341 1.581 1.276 1.297 1.3444
 


 
  Small Group Match Winners ………. 100 yards  
 
 




 

Match 1 - SP Deloney, Gene
.173


 

Match 2 - SP Deloney, Gene
.180





Match 3 - SP Raymond, George .156




Match 4 - SP Summers, Bill
.174



Match 5 - SP Summers, Bill
.196











Small Group at 100 Yards











100 Yard - SP Raymond, George .156  



San Gabriel- Gene Deloney SP/SP Recognition Shoot, May 4, 2006









Place Name     SP (AM)   SP (PM)     2 Gun Agg  
1st Deloney, Gene     .2202
.2008     .2105  
2nd Capps, Dan     .1782
.2454     .2118  
3rd Summers, Bill     .2456
.2138     .2297  
4th Orelli, Richard     .2590
.2718     .2654  
5th Brancati, Bob     .2826
.2768     .2797  
6th Sengelaub, Dave     .2640
.3256     .2948  
7th Ahern, Richard     .2542
.3462     .3002  
8th Raymond, George     .2668
.3356     .3012  
9th Weisdorn, Lawrence     .2766
.3374     .3070  
10th Weikart, R.L.     .3648
.2606     .3127  
11th Desensi, Mike     .2752
.3684     .3218  
12th Stanovich, Joe     .2874
.3608     .3241  
13th Hessey, Russ     .3028
.3476     .3252  
14th Carlson,Ted     .3068
.3824     .3446  
15th Tidwell, Randy     .3538
.3354     .3446  
16th Marcelli, Michael     .3294
.3662     .3478  
17th Verhagen, John     .3206
.3756     .3481  
18th Moscaritolo, Danny     .3478
.3696     .3587  
19th Kane, Mike     .4048
.3138     .3593  
20th Perry, Stephen     .3060
.4398     .3729  
21st Tidwell, John     1.3122
1.3444     1.3283