San Gabriel- NBRSA UNL/HV, Aug. 12, 2006



UNL     100 Yard Agg - UNL        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Sinclair, Gary 113 UL 6PPC .251 .192 .138 .108 .183 .1744
2nd Capps, Dan 112 UL 6PPC .159 .192 .156 .204 .174 .1770
3rd Summers, Bill 102 UL 6PPC .307 .221 .280 .168 .117 .2186
4th Weisdorn, Lawrence 103 UL 6PPC .228 .149 .173 .319 .229 .2196
5th Sosenko, Mike 204 UL 6PPC .200 .179 .219 .158 .346 .2204
6th Deloney, Gene 105 UL 6PPC .219 .315 .189 .217 .191 .2262
7th Murdica, Lou 109 UL 22PPC .243 .219 .112 .344 .227 .2290
8th Stanovich, Joe 116 UL 6PPC .365 .162 .223 .206 .238 .2388
9th Verhagen, John 104 UL 6PPC .221 .334 .213 .232 .206 .2412
10th Fukanaga, Norio 107 UL 6PPC .201 .180 .202 .374 .257 .2428
11th Raymond, George 106 UL 6PPC .306 .222 .200 .216 .278 .2444
12th Imamura, Phillip 101 UL 6PPC .243 .182 .314 .247 .287 .2546
13th Cottrel, Keith 120 UL 6PPC .323 .252 .246 .280 .204 .2610
14th Sengelaub, Dave 114 UL 6PPC .265 .374 .201 .281 .220 .2682
15th Brancati, Bob 213 UL 6PPC .356 .246 .214 .262 .284 .2724
16th Desensi, Mike 108 UL 6PPC .192 .225 .466 .264 .239 .2772
17th Tidwell, Randy 111 UL 6PPC .388 .269 .252 .325 .190 .2848
18th Marcelli, Michael 115 UL 6PPC .198 .338 .327 .252 .318 .2866
19th Weikart, R.L. 110 UL 6PPC .339 .232 .257 .401 .352 .3162
20th Kane, Mike 117 UL 6PPC .267 .603 .388 .315 .227 .3600
21st Perry, Stephen 219 UL 6PPC .358 .359 .289 .342 .556 .3808
22nd Hessey, Russ 118 UL 6PPC .474 .437 .515 .331 .293 .4100
 



  Small Group Match Winners ………. 100 yards  

 





  Match 1 - UL Capps, Dan
.159



  Match 2 - UL Weisdorn, Lawrence .149




  Match 3 - UL Murdica, Lou
.112




Match 4 - UL Sinclair, Gary
.108



Match 5 - UL Summers, Bill
.117











Small Group at 100 Yards






HV     100 Yard Agg - HV        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Raymond, George 106 HV 6PPC .213 .277 .185 .265 .290 .2460
2nd Weisdorn, Lawrence 103 HV 6PPC .275 .220 .239 .320 .237 .2582
3rd Capps, Dan 112 HV 6PPC .317 .222 .300 .185 .330 .2708
4th Brancati, Bob 213 HV 6PPC .430 .327 .262 .154 .225 .2796
5th Perry, Stephen 219 HV 6PPC .339 .328 .270 .226 .250 .2826
6th Imamura, Phillip 101 HV 6PPC .196 .294 .302 .293 .357 .2884
7th Desensi, Mike 108 HV 6PPC .219 .318 .356 .182 .370 .2890
8th Deloney, Gene 105 HV 6PPC .287 .229 .300 .358 .272 .2892
9th Summers, Bill 102 HV 6PPC .260 .183 .464 .235 .313 .2910
10th Sosenko, Mike 204 HV 6PPC .263 .193 .225 .524 .307 .3024
11th Cottrel, Keith 120 HV 6PPC .271 .232 .406 .410 .247 .3132
12th Hessey, Russ 118 HV 6PPC .391 .395 .253 .142 .385 .3132
13th Kane, Mike 117 HV 6PPC .401 .214 .356 .354 .245 .3140
14th Sengelaub, Dave 114 HV 6PPC .212 .294 .347 .291 .441 .3170
15th Stanovich, Joe 116 HV 6PPC .374 .294 .399 .247 .331 .3290
16th Fukanaga, Norio 107 HV .000 .219 .411 .514 .250 .340 .3468
17th Verhagen, John 104 HV 6PPC .405 .471 .392 .446 .266 .3960
18th Murdica, Lou 109 HV 6PPC .303 .612 .510 .424 .256 .4210
19th Sinclair, Gary 113 HV 6PPC .293 .415 .510 .361 .546 .4250
20th Tidwell, Randy 111 HV 6PPC .306 .480 .572 .353 .570 .4562
21st Weikart, R.L. 110 HV 6PPC .170 .702 .633 .610 .588 .5406
22nd Marcelli, Michael 115 HV 6PPC .346 .476 .417 .386 5.077 1.3404
23rd



24th Small Group Match Winners ………. 100 yards  

25th





26th Match 1 - HV Weikart, R.L.
.170



27th Match 2 - HV Summers, Bill
.183




28th Match 3 - HV Raymond, George .185




Match 4 - HV Hessey, Russ
.142



Match 5 - HV Brancati, Bob
.225











Small Group at 100 Yards











100 Yard - HV Hessey, Russ   .142  


         

San Gabriel- NBRSA UNL/HV, Aug. 12, 2006


Place Name     HV   UNL     2 Gun Agg  
1st Capps, Dan   ………………………… .2708   .1770     .2239  
2nd Weisdorn, Lawrence   ………………………… .2582   .2196     .2389  
3rd Raymond, George   ………………………… .2460   .2444     .2452  
4th Summers, Bill   ………………………… .2910   .2186     .2548  
5th Deloney, Gene   ………………………… .2892   .2262     .2577  
6th Sosenko, Mike   ………………………… .3024   .2204     .2614  
7th Imamura, Phillip   ………………………… .2884   .2546     .2715  
8th Brancati, Bob   ………………………… .2796   .2724     .2760  
9th Desensi, Mike   ………………………… .2890   .2772     .2831  
10th Stanovich, Joe   ………………………… .3290   .2388     .2839  
11th Cottrel, Keith   ………………………… .3132   .2610     .2871  
12th Sengelaub, Dave   ………………………… .3170   .2682     .2926  
13th Fukanaga, Norio   ………………………… .3468   .2428     .2948  
14th Sinclair, Gary   ………………………… .4250   .1744     .2997  
15th Verhagen, John   ………………………… .3960   .2412     .3186  
16th Murdica, Lou   ………………………… .4210   .2290     .3250  
17th Perry, Stephen   ………………………… .2826   .3808     .3317  
18th Kane, Mike   ………………………… .3140   .3600     .3370  
19th Hessey, Russ   ………………………… .3132   .4100     .3616  
20th Tidwell, Randy   ………………………… .4562   .2848     .3705  
21st Weikart, R.L.   ………………………… .5406   .3162     .4284  
22nd Marcelli, Michael   ………………………… 1.3404   .2866     .8135