San Gabriel- NBRSA/IBS Unlimited Invitational, Oct. 9, 2005
UNL in the A.M.   100 Yard Agg - UNL        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Deloney, Gene 119 UL 6PPC .167 .154 .176 .157 .131 .1570
2nd Weisdorn, Lawrence 118 UL 6PPC .244 .190 .169 .203 .175 .1962
3rd Jackson, Don 120 UL 6PPC .185 .227 .199 .270 .153 .2068
4th Fukunanga, Norio 116 UL 6PPC .173 .226 .245 .326 .193 .2326
5th Stanovich, Joe 109 UL 6PPC .250 .281 .208 .324 .176 .2478
6th Capps, Dan 108 UL 6PPC .384 .318 .181 .201 .203 .2574
7th Sosenko, Mike 102 UL 6PPC .296 .243 .211 .242 .304 .2592
8th Verhagen, John 107 UL 6PPC .341 .300 .116 .256 .359 .2744
9th Raymond, George 112 UL 6PPC .298 .285 .262 .361 .268 .2948
10th Bonilla, Sal 103 UL 6PPC .356 .287 .339 .252 .261 .2990
11th Eickhoff, George 111 UL 6PPC .282 .340 .241 .451 .183 .2994
12th Tidwell, Randy 114 UL 6PPC .322 .222 .338 .344 .413 .3278
13th Saldana, Alex 104 UL 6PPC .248 .451 .300 .249 .464 .3424
14th Ahern, Richard 117 UL 6PPC .246 .200 .341 .506 .457 .3500
15th Hessey, Russ 113 UL 6PPC .232 .477 .357 .434 .286 .3572
16th Weikart, R.L. 106 UL 6PPC .559 .357 .421 .527 .592 .4912
17th Perry, Stephen 115 UL 6PPC .722 3.551 .328 .562 .461 1.1248
 
Small Group Match Winners ………. 100 yards  
Match 1  -  HV Deloney, Gene .167
Match 2  -  HV Deloney, Gene .154
Match 3  -  HV Verhagen, John .116
Match 4  -  HV Deloney, Gene .157
Match 5  -  HV Deloney, Gene .131
Small Group at 100 Yards
100 Yard - HV Verhagen, John   .116  
UNL in the P.M.    100 Yard Agg - UNL        
Place Name   Class Cal M1 M2 M3 M4 M5 Agg
1st Weisdorn, Lawrence 118 UL 6PPC .082 .159 .152 .225 .124 .1484
2nd Sosenko, Mike 102 UL 6PPC .108 .242 .120 .174 .165 .1618
3rd Stanovich, Joe 109 UL 6PPC .196 .175 .213 .225 .289 .2196
4th Deloney, Gene 119 UL 6PPC .235 .233 .225 .244 .213 .2300
5th Fukunanga, Norio 116 UL 6PPC .254 .198 .152 .318 .270 .2384
6th Jackson, Don 120 UL 6PPC .193 .185 .283 .268 .379 .2616
7th Raymond, George 112 UL 6PPC .328 .300 .188 .324 .298 .2876
8th Capps, Dan 108 UL 6PPC .182 .361 .353 .284 .274 .2908
9th Hessey, Russ 113 UL 6PPC .475 .262 .189 .187 .414 .3054
10th Verhagen, John 107 UL 6PPC .424 .301 .245 .363 .206 .3078
11th Ahern, Richard 117 UL 6PPC .273 .232 .321 .424 .369 .3238
12th Eickhoff, George 111 UL 6PPC .401 .247 .261 .440 .413 .3524
13th Tidwell, Randy 114 UL 6PPC .626 .318 .274 .408 .389 .4030
14th Saldana, Alex 104 UL 6PPC .365 .331 .480 .526 .398 .4200
15th Perry, Stephen 115 UL 6PPC .465 .321 .594 .619 .475 .4948
16th Weikart, R.L. 106 UL 6PPC .723 .355 .537 .408 .574 .5194
17th Bonilla, Sal 103 UL 22PPC 5.000 5.000 5.000 5.000 5.000 5.0000
 
Small Group Match Winners ………. 100 yards  
Match 1  -  UL Weisdorn, Lawrence .082
Match 2  -  UL Weisdorn, Lawrence .159
Match 3  -  UL Sosenko, Mike .120
Match 4  -  UL Sosenko, Mike .174
Match 5  -  UL Weisdorn, Lawrence .124
Small Group at 100 Yards
100 Yard - UL Weisdorn, Lawrence .082  
San Gabriel- NBRSA/IBS Unlimited Invitational, Oct. 9, 2005
Place Name     UNL in the A.M.   UNL in the P.M.     Unlimited Championship  
1st Weisdorn, Lawrence     .1962   .1484     .1723  
2nd Deloney, Gene     .1570   .2300     .1935  
3rd Sosenko, Mike     .2592   .1618     .2105  
4th Stanovich, Joe     .2478   .2196     .2337  
5th Jackson, Don     .2068   .2616     .2342  
6th Fukunanga, Norio     .2326   .2384     .2355  
7th Capps, Dan     .2574   .2908     .2741  
8th Verhagen, John     .2744   .3078     .2911  
9th Raymond, George     .2948   .2876     .2912  
10th Eickhoff, George     .2994   .3524     .3259  
11th Hessey, Russ     .3572   .3054     .3313  
12th Ahern, Richard     .3500   .3238     .3369  
13th Tidwell, Randy     .3278   .4030     .3654  
14th Saldana, Alex     .3424   .4200     .3812  
15th Weikart, R.L.     .4912   .5194     .5053  
16th Perry, Stephen     1.1248   .4948     .8098  
17th Bonilla, Sal     .2990   5.0000     2.6495