San Gabriel- IBS 5-shot Unlimited Invitational, Oct. 8, 2006
UNL in the AM 100 Yard Agg - UNL
Place Name Class Cal M1 M2 M3 M4 M5 Agg
1st Weiszdorn, Lawrence 104 UNL 6PPC .195 .216 .196 .185 .247 .2078
2nd Fukanaga, Norio 120 UNL 6PPC .224 .333 .222 .185 .192 .2312
3rd Carlson,Ted 101 UNL 6PPC .315 .139 .237 .271 .246 .2416
4th Capps, Dan 114 UNL 6PPC .205 .223 .302 .327 .173 .2460
5th Sosenko, Mike 105 UNL 6PPC .216 .316 .209 .309 .186 .2472
6th Peterson, Jason 115 UNL 6PPC .254 .245 .299 .308 .257 .2726
7th Peterson, Phil 118 UNL 6PPC .230 .236 .190 .312 .416 .2768
8th Thompson, Chuck 111 UNL 6PPC .280 .222 .249 .490 .209 .2900
9th Brancati, Bob 108 UNL 6PPC .320 .236 .566 .172 .175 .2938
10th Adams, John 103 UNL 6PPC .230 .205 .409 .281 .387 .3024
11th Desensi, Mike 119 UNL 6PPC .316 .375 .372 .234 .320 .3234
12th Orelli, Richard 116 UNL 6PPC .304 .351 .366 .355 .324 .3400
13th Marcelli, Michael 109 UNL 22PPC .283 .235 .514 .378 .295 .3410
14th Perry, Stephen 102 UNL 6PPC .208 .257 .727 .220 .302 .3428
15th Kane, Mike 117 UNL 6PPC .305 .334 .399 .645 .312 .3990
16th Weikart, R.L. 110 UNL 6PPC .338 .505 .588 .326 .292 .4098
17th Hessey, Russ 112 UNL 6PPC .556 .421 .333 .424 .858 .5184
18th









19th Small Group Match Winners ………. 100 yards



20th









21st Match 1 - UNL Weiszdorn, Lawrence .195




22nd Match 2 - UNL Carlson,Ted
.139




23rd Match 3 - UNL Peterson, Phil
.190




24th Match 4 - UNL Brancati, Bob
.172




25th Match 5 - UNL Capps, Dan
.173














Small Group at 100 Yards

















100 Yard - UNL Carlson,Ted .139













UNL in the AM 100 Yard Agg - UNL
Place Name Class Cal M1 M2 M3 M4 M5 Agg
1st Weiszdorn, Lawrence 104 UL 6PPC .196 .214 .166 .254 .142 .1944
2nd Capps, Dan 114 UL 6PPC .272 .194 .252 .261 .162 .2282
3rd Peterson, Phil 118 UL 6PPC .164 .266 .219 .332 .250 .2462
4th Peterson, Jason 115 UL 6PPC .249 .229 .293 .309 .187 .2534
5th Ahern, Richard 106 UL 6PPC .201 .244 .237 .373 .240 .2590
6th Weikart, R.L. 110 UL 6PPC .313 .233 .183 .303 .299 .2662
7th Fukanaga, Norio 120 UL 6PPC .282 .274 .260 .291 .240 .2694
8th Sosenko, Mike 105 UL 6PPC .386 .226 .284 .227 .235 .2716
9th Hessey, Russ 112 UL 6PPC .403 .187 .230 .338 .405 .3126
10th Kane, Mike 117 UL 6PPC .372 .403 .272 .381 .277 .3410
11th Carlson,Ted 101 UL 6PPC .294 .282 .269 .536 .400 .3562
12th Orelli, Richard 116 UL 6PPC .344 .478 .315 .345 .328 .3620
13th Thompson, Chuck 111 UL 6PPC .311 .475 .302 .411 .333 .3664
14th Marcelli, Michael 109 UL 22PPC .430 .410 .340 .352 .312 .3688
15th Desensi, Mike 119 UL 6PPC .363 .401 .467 .312 .426 .3938
16th Brancati, Bob 108 UL 6PPC .444 .234 .526 .320 .474 .3996
17th Bonilla, Sal 107 UL 6PPC .488 .353 .482 .435 .515 .4546
18th Perry, Stephen 102 UL 6PPC 3.260 5.000 5.000 5.000 5.000 4.6520
19th









20th Small Group Match Winners ………. 100 yards



21st









22nd Match 1 - UL Peterson, Phil
.164




23rd Match 2 - UL Hessey, Russ
.187




24th Match 3 - UL Weiszdorn, Lawrence .166




Match 4 - UL Sosenko, Mike
.227




Match 5 - UL Weiszdorn, Lawrence .142














Small Group at 100 Yards



















100 Yard - UL Weiszdorn, Lawrence .142














San Gabriel- IBS HV/HV, Sept. 10, 2006















Place Name A.M. UNL P.M. UNL 2 Gun Agg
1st Weiszdorn, Lawrence ………………………… .2078 .1944 .2011
2nd Capps, Dan ………………………… .2460 .2282 .2371
3rd Fukanaga, Norio ………………………… .2312 .2694 .2503
4th Sosenko, Mike ………………………… .2472 .2716 .2594
5th Peterson, Phil ………………………… .2768 .2462 .2615
6th Peterson, Jason ………………………… .2726 .2534 .2630
7th Carlson,Ted ………………………… .2416 .3562 .2989
8th Thompson, Chuck ………………………… .2900 .3664 .3282
9th Weikart, R.L. ………………………… .4098 .2662 .3380
10th Brancati, Bob ………………………… .2938 .3996 .3467
11th Orelli, Richard ………………………… .3400 .3620 .3510
12th Marcelli, Michael ………………………… .3410 .3688 .3549
13th Desensi, Mike ………………………… .3234 .3938 .3586
14th Kane, Mike ………………………… .3990 .3410 .3700
15th Hessey, Russ ………………………… .5184 .3126 .4155
16th Perry, Stephen ………………………… .3428 4.6520 2.4974